Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LCWJNSH.PC-BSBU-5H7I | NA | NA | Avl | RFQ |
LST670JK | NA | NA | Avl | RFQ |
LGT679 | NA | NA | Avl | RFQ |
SFH486-E7507 | NA | NA | Avl | RFQ |
LPA670-G1H2-1 | NA | NA | Avl | RFQ |
LY3366-R | NA | NA | Avl | RFQ |
SFH309FA4 | NA | NA | Avl | RFQ |
LBA676-K2 | NA | NA | Avl | RFQ |
Q65111-A0256 | NA | NA | Avl | RFQ |
LO M670-J2L1-24-Z | optoelectronics | led mini topled orange 606nm smd orange 9.8mcd 2v 10ma 606nm 610nm 120¦ clear rectangle with flat top 1.5mm x 1mm 2-smd j-lead 2.20mm l x 1.40mm w 1.30mm surface mount digi-reel« | Avl | RFQ |
LBT673N1P135010R33Z | NA | NA | Avl | RFQ |
LOL29K-J2-3-0-R18 | NA | 29k-j2-3-0-r18 | Avl | RFQ |
LS T67B-S1T2-1-Z | optoelectronics | led topled 633nm super red 2plcc red 315mcd 2.1v 30ma 633nm 645nm 120¦ clear round with flat top 2.4mm 2-plcc 3.50mm l x 2.80mm w 1.90mm surface mount tape & reel (tr) | Avl | RFQ |
LBA676K1 | NA | NA | Avl | RFQ |
LYT676S15020 | NA | NA | Avl | RFQ |
LWT67C-T2U2-6L-Z | NA | NA | Avl | RFQ |
LG5360-GK | NA | NA | Avl | RFQ |
LBE673C | NA | NA | Avl | RFQ |
LGZ181 | NA | NA | Avl | RFQ |
LWM67C-T1U1-JKKL-ZT | NA | NA | Avl | RFQ |
LYL296P2R126Z | NA | NA | Avl | RFQ |
Q65110A1486 | NA | NA | Avl | RFQ |
LWG6SP-EA-4L-5-140 | NA | NA | Avl | RFQ |
LY3399PS | NA | NA | Avl | RFQ |
LWY87CU1-4C-0-20 | NA | NA | Avl | RFQ |
LH3344-R2U1-1 | NA | NA | Avl | RFQ |
LPM675N2-5-0-30 | NA | NA | Avl | RFQ |
LSQ971-KN-1 | NA | NA | Avl | RFQ |
OS096016PP08MB2B10 | optoelectronics | display oled 96x16 0.8"" blue lcd - monochrome reflective 21.10mm l x 3.50mm w led - blue 96 x 16 parallel/serial | Avl | RFQ |
LYE675V153 | NA | NA | Avl | RFQ |
L1823 | NA | NA | Avl | RFQ |
1210-R(YG) | NA | NA | Avl | RFQ |
LATBG66B-SS7-1UV-35QR-35-ZB | NA | NA | Avl | RFQ |
LCW JNSH.PC-BRBU-5L8 | NA | NA | Avl | RFQ |
IPD2131-29 | NA | NA | Avl | RFQ |
SFH4249 | NA | NA | Avl | RFQ |
SFH 320-Z | NA | NA | Avl | RFQ |
Q62703-Q2834 | NA | NA | Avl | RFQ |
LYE6SF-V2AB-35-1-Z | NA | NA | Avl | RFQ |
LUWW5SM-JYKY-5F8G-Z | NA | NA | Avl | RFQ |
11003050 | NA | NA | Avl | RFQ |
LWA673R1-3D-0-20 | NA | NA | Avl | RFQ |
LD 261-5/6 | optoelectronics | emitter ir array 950nm mini th 50ma 3.2mw/sr @ 50ma 950nm 1.25v 30¦ top view through hole 6-sdip (0.071"" 1.80mm) bulk | Avl | RFQ |
LST679-C0 | NA | NA | Avl | RFQ |
H3-PK22S-64151 | NA | NA | Avl | RFQ |
LSY A676-P2R1-1-0+Q2S1-1-0-20-R33-Z | optoelectronics | led sideled 633/587/red/ylw smd red yellow 98mcd red 157mcd yellow 2v red 2v yellow 20ma 633nm 587nm 645nm 591nm 120¦ clear round with flat top 2.4mm 2-smd boomerang 4.00mm l x 3.60mm w 4.00mm surface mount right angle tape & reel (tr) | Avl | RFQ |
LUWJDSH.EC-FQFS-5C8E | NA | NA | Avl | RFQ |
LYT68B | NA | NA | Avl | RFQ |
ZWY87C-T1-4-D0805-W | NA | NA | Avl | RFQ |
LOM676-R1S1-24-Z-F | NA | NA | Avl | RFQ |
SL5011A SPECS | NA | led,red,3mm,10ma,h-eff,3mcd | Avl | RFQ |
DE1-Y2 | NA | NA | Avl | RFQ |
LYT676S1T126Z | NA | NA | Avl | RFQ |
LT T673-Q2R2-1 | NA | NA | Avl | RFQ |
LYA670-J1K1-26 J1 | NA | NA | Avl | RFQ |
SFH 310-23 | NA | NA | Avl | RFQ |
LW Q38G-Q1S1-3K6L-1 | optoelectronics | led chipled wht 8200k 0603 smd white cool 147.5mcd 2.85v 5ma 8200k - 150¦ 130¦ diffused tinted rectangle with flat top 1.1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.30mm surface mount digi-reel« | Avl | RFQ |
LST679F1-1-0-2 | NA | NA | Avl | RFQ |
Q65110A8618 | NA | NA | Avl | RFQ |
LWW5SG-GYHY5K8LZ | NA | NA | Avl | RFQ |
LD 242-2/3 | optoelectronics | emitter ir gaas 950nm to-18 300ma 4mw/sr @ 100ma 950nm 1.3v 80¦ top view through hole to-18-2 metal can bulk | Avl | RFQ |
LYE655-AA-3-3 | NA | NA | Avl | RFQ |
LBT773N1-4-0-20 | NA | NA | Avl | RFQ |
LCWG6SP-CB-R4-0-14R1 | NA | 6sp-cb-r4-0-14r18 | Avl | RFQ |
LGT 670 BIN 1 | NA | topled | Avl | RFQ |
LWW5SM-JYKY-JKQL-R18 | NA | NA | Avl | RFQ |
SFH 300 FA | resistors | phototransistor npn 5mm 880nm osram opto semiconductors incphototransistor npn 5mm 880nm | Avl | RFQ |
LUWCPDP-LS-MF-0-350 | NA | rohs oslon reel (2) | Avl | RFQ |
LSWT67C-Q-1-0S2-Y-01210-RW | NA | NA | Avl | RFQ |
LG T670-K1L2-1-Z | optoelectronics | led topled 570nm green 2plcc green 12.55mcd 2v 10ma 570nm 572nm 120¦ clear round with flat top 2.4mm 2-plcc 3.50mm l x 2.80mm w 1.90mm surface mount tape & reel (tr) | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote