Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
LHGBT686-E7510 | NA | led smd rgb | Avl | RFQ |
LCWCQDP-PC-KULQ-5J7K | NA | NA | Avl | RFQ |
BPW34FSR18R-Z | NA | NA | Avl | RFQ |
LGT67K-J2-3-0-2 | NA | NA | Avl | RFQ |
SG1532T883B | NA | NA | Avl | RFQ |
LGL29K-H2-3-0-R18 | NA | 29k-h2-3-0-r18 | Avl | RFQ |
0058-9000-00 | NA | NA | Avl | RFQ |
LCW W5AM-JYKZ-4O9Q-Z | optoelectronics | led dragon plus warm white 3500k white warm 350ma 82 lm 1a 172 lm 73 lm/w 3.2v 3500k round with domed top 5mm 170¦ surface mount 7.00mm l x 6.00mm w x 2.80mm h digi-reel« | Avl | RFQ |
LBY87S-M2 | NA | in stk | Avl | RFQ |
LACP7P-KPKR-1-0-350 | NA | avail 3 days | Avl | RFQ |
LCWCP7P-KRKT-4L8N-35 | NA | NA | Avl | RFQ |
2BE383 | NA | NA | Avl | RFQ |
LT G5AP-CZEX-36-1-Z | optoelectronics | led topled adv true green 4plcc green 100ma 24.2 lm 200ma 27 lm 73 lm/w 3.3v 527nm round with domed top 2.6mm 145¦ surface mount plcc-4 digi-reel« | Avl | RFQ |
LBE63C-S2U1-35-0-30-R33-0-SV | NA | NA | Avl | RFQ |
LBT673-L2P1-35-Z | NA | NA | Avl | RFQ |
LOR971 | NA | 2 days to us, factory new | Avl | RFQ |
LCW W5AM KX-7L-0 | NA | smt led golden dragon plus- high brightness light source | Avl | RFQ |
LBE67C-R2-3-0-R18 | NA | 67c-r2-3-0-r18 | Avl | RFQ |
LUW W5SM-JZKZ-6P7Q-Z | optoelectronics | led golden dragon white smd white cool 350ma 87 lm 1a 191 lm 78 lm/w 3.2v 6500k round with flat top 4.2mm 120¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
LVT673-Q2-4 | NA | NA | Avl | RFQ |
LYA67B-U2-3-0-30 | NA | NA | Avl | RFQ |
LGT672P2Q2E9503 | NA | in our warehouse - ship today | Avl | RFQ |
M223 | NA | NA | Avl | RFQ |
SFH5110-36 | NA | NA | Avl | RFQ |
Q62703Q0076 | NA | NA | Avl | RFQ |
LB T68C-P2S1-35-0-20-R18-Z | optoelectronics | led topled 470nm blue 2-plcc blue 140mcd 3.6v 20ma 470nm 465nm 120¦ clear round with flat top 2.4mm 2-plcc 3.50mm l x 2.80mm w 1.90mm surface mount tape & reel (tr) | Avl | RFQ |
LB3356-G E9389 | NA | NA | Avl | RFQ |
Q65110A2260 | NA | NA | Avl | RFQ |
LTY87SQ14010 | NA | contact fiona for fast response stk | Avl | RFQ |
Q65110A2323 | NA | NA | Avl | RFQ |
LSGT670-K-1-0-10 | NA | rohs topled reel | Avl | RFQ |
LAT67F-V1AA-24-1-Z | NA | NA | Avl | RFQ |
4858896 | NA | NA | Avl | RFQ |
GWKAGHB1.EM-RSRU-30H | NA | NA | Avl | RFQ |
LG P47K-H2K1-24-SF-Z | optoelectronics | led pointled 570nm green smd green 6.58mcd 1.8v 2ma 570nm - 120¦ clear round with flat top 2.1mm 2-smd flat lead 3.40mm l x 1.90mm w 0.825mm surface mount bottom entry tape & reel (tr) | Avl | RFQ |
LAE65F-CBEA-24 | NA | NA | Avl | RFQ |
LY5460K | NA | NA | Avl | RFQ |
LSYT676-PQR1S2 | NA | NA | Avl | RFQ |
GWJDSMS1.EC-FSFU-5H7 | NA | avail 3 days | Avl | RFQ |
ZWY87C-T1-3D-0-20 08 | NA | NA | Avl | RFQ |
LCW CPDP-KRKU-5L7N-1-E | optoelectronics | led oslon ssl warm wht smd white neutral 350ma 93 lm 800ma 172 lm 37 lm/w 3.2v 4000k round with domed top 2.4mm 150¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
LWW55M-HZKX-5K8L | NA | led, smd white; series:golden dragon; led colour:white; luminous | Avl | RFQ |
DLG2416-20 | NA | NA | Avl | RFQ |
LBA676L1 | NA | 06+ | Avl | RFQ |
LV T67C-T1U2-35-Z | optoelectronics | led topled 505nm verde grn 2plcc green 495mcd 3.5v 20ma 505nm 503nm 120¦ clear round with flat top 2.4mm 2-plcc 3.50mm l x 2.80mm w 1.90mm surface mount digi-reel« | Avl | RFQ |
LD271HL | NA | NA | Avl | RFQ |
DT6-B1 | NA | NA | Avl | RFQ |
LGM670-K2-1-0-Z | NA | in stk-tape reel- | Avl | RFQ |
70601-A09-P | NA | NA | Avl | RFQ |
LTE67C(T15) | NA | NA | Avl | RFQ |
LCW CQDP CC-KPKR-5L7N-1 | optoelectronics | led warm white 3000k smd white neutral 350ma 80 lm 800ma 148 lm 71 lm/w 3.2v 4000k round with domed top 2.14mm 150¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
LCW W5SM-GZJX-N3P5-Z | optoelectronics | led gold dragon 3000k wm wht smd white warm 350ma 38 lm 1a 80 lm 34 lm/w 3.2v 3000k round with flat top 4.2mm 120¦ surface mount 0.28"" l x 0.24"" w x 0.04"" h (7mm x 6mm x 1mm) digi-reel« | Avl | RFQ |
LATBT66B-S-1-0750Q | NA | 66b-s-1-0+750+q750r18 | Avl | RFQ |
110003777 | NA | NA | Avl | RFQ |
E63F-EAFA-24-1 | NA | sds | Avl | RFQ |
LSWT67C-Q-1-0-20T2-Y-0-2012 | NA | NA | Avl | RFQ |
LD271 | NA | osram opto semi emmiter t1-3/4 | Avl | RFQ |
LUWW5SM-JYKY-5P7R | NA | NA | Avl | RFQ |
SFH485_2_3_E9419 | NA | NA | Avl | RFQ |
Q62702-P1759 | NA | NA | Avl | RFQ |
LECWE3A-NX-N5-0-70TR | NA | 3a-nx-n5-0-70tray(es) | Avl | RFQ |
GW P9LMS1.EM-NRNU-30 | NA | NA | Avl | RFQ |
SFH 303 FA-34 | NA | NA | Avl | RFQ |
LGT67K-J2-4-0-2 | NA | NA | Avl | RFQ |
LT Q39E-Q1S2-25-1 | optoelectronics | led chipled 530nm true grn 0603 green 176mcd 2.85v 5ma 530nm 525nm 135¦ 155¦ diffused rectangle with flat top 1.1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.40mm surface mount tape & reel (tr) | Avl | RFQ |
LCWJDSH.EC-FQFS-5H7I | NA | NA | Avl | RFQ |
LG R971-KN-1 | optoelectronics | led chipled 570nm green 0805 smd green 26.05mcd 2.2v 20ma 570nm 572nm 160¦ diffused rectangle with flat top 1.3mm x 1.25mm 0805 (2012 metric) 2.00mm l x 1.25mm w 0.80mm surface mount tape & reel (tr) | Avl | RFQ |
LUW CPDP-KTLP-5E8G-35 | optoelectronics | led oslon ssl ultra white smd white cool 350ma 109 lm 1a 218 lm 97 lm/w 3.2v 5700k round with domed top 2.14mm 150¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
LY W5AP-LXMY-36-Z | optoelectronics | led diamond dragon yellow smd yellow 1.4a 130 lm 2a 156 lm 38 lm/w 2.5v 590nm round with domed top 140¦ surface mount 2-smd gull wing tape & reel (tr) | Avl | RFQ |
SFH313FA-34 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote