You have selected the trusted electronic component manufacturer Flambeau Inc! All electronic components we have in stock and available for procurement from this supplier are listed below, including part numbers T300, C26P-C, 50290, C601, 3008C, and many others. We invite you to browse our database of manufacturer Flambeau Inc at your leisure, with items conveniently listed alongside their descriptions, part numbers, and part type information. As an ASAP Semiconductor owned and operated purchasing platform, we make quality the cornerstone of all we do, so we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict No China Sourcing policy. This allows us to ship all orders to you alongside their applicable manufacturer and trace documentation, so you never have to doubt the quality or authenticity of our items. To get started procuring any of the Flambeau Inc products listed below, simply complete an RFQ form to receive an Instant Quote within 15 minutes or less. To learn more, contact us at any time; we are available 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
T300 | boxes enclosures racks | box ids 6-5/8x3-3/8x1-5/16"" component storage 6.625"" l x 3.375"" w (168.28mm x 85.73mm) 1.313"" (33.35mm) 22.4"" (145cm) hinged door lid plastic polypropylene clear - compartment(s)/drawer(s) - 3 - - | Avl | RFQ |
C26P-C | boxes enclosures racks | cabinet 26 drawer 16-1/2x12x6"" component storage 16.500"" l x 12.000"" w (419.10mm x 304.80mm) 6.250"" (158.75mm) 198"" (1277cm) individual drawers plastic conductive black - compartment(s)/drawer(s) - 26 - - | Avl | RFQ |
50290 | boxes enclosures racks | case 9-1/2x6-5/8x4-13/16"" black case 12.000"" l x 9.000"" w (304.80mm x 228.60mm) 4.500"" (114.30mm) 108"" (697cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
C601 | boxes enclosures racks | box 1 compart 11x6-3/4x1-3/4"" component storage 11.000"" l x 6.750"" w (279.40mm x 171.45mm) 1.750"" (44.45mm) 74.3"" (479cm) hinged door lid plastic conductive black - compartment(s)/drawer(s) - 1 - - | Avl | RFQ |
3008C | boxes enclosures racks | bin storage 4-7/8x3-7/8x8-7/8""bk bin 4.875"" l x 8.875"" w (123.83mm x 225.43mm) 3.875"" (98.43mm) 43.3"" (279cm) slanted top plastic conductive black - - - - | Avl | RFQ |
U30P | boxes enclosures racks | cabinet 30 drawer 11-1/4x12x6"" component storage 11.250"" l x 12.000"" w (285.75mm x 304.80mm) 6.250"" (158.75mm) 135"" (871cm) individual drawers plastic non specified black - compartment(s)/drawer(s) - 30 - - | Avl | RFQ |
3005C | boxes enclosures racks | bin storage 4-7/8x5-7/8x12""black bin 4.875"" l x 12.000"" w (123.83mm x 304.80mm) 5.875"" (149.23mm) 58.5"" (377cm) slanted top plastic conductive black - - - - | Avl | RFQ |
50290F | boxes enclosures racks | case 9-1/2x6-5/8x4-13/16"" bk w/f case 12.000"" l x 9.000"" w (304.80mm x 228.60mm) 4.500"" (114.30mm) 108"" (697cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
K166-36 | boxes enclosures racks | kit box 36 compartment plastic component storage 12.000"" l x 9.000"" w (304.80mm x 228.60mm) 2.500"" (63.50mm) 108"" (697cm) hinged door lid plastic non specified translucent - clear - compartment(s)/drawer(s) - 36 - - | Avl | RFQ |
C801 | boxes enclosures racks | box 1 compart 13-1/8x9x2-5/16"" component storage 13.125"" l x 9.000"" w (333.38mm x 228.60mm) 2.313"" (58.75mm) 118"" (761cm) hinged door lid plastic conductive black - compartment(s)/drawer(s) - 1 - - | Avl | RFQ |
50017 | boxes enclosures racks | case conductive 15x6-1/2x2"" case 15.000"" l x 6.500"" w (381.00mm x 165.10mm) 2.000"" (50.80mm) 97.5"" (629cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
50330F | boxes enclosures racks | case 11-3/4x8-1/8x3-3/16"" bk w/f case 14.000"" l x 10.500"" w (355.60mm x 266.70mm) 4.000"" (101.60mm) 147"" (948cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
T4007 | boxes enclosures racks | box t-t 10-5/8x6-5/8x1-9/16"" component storage 10.625"" l x 6.625"" w (269.88mm x 168.28mm) 1.563"" (39.70mm) 70.4"" (454cm) cover included plastic polypropylene clear - compartment(s)/drawer(s) - 6 - - | Avl | RFQ |
50021 | boxes enclosures racks | case 18-7/16x17-11/16x1-15/16"" case 18.438"" l x 17.688"" w (468.33mm x 449.28mm) 1.938"" (49.23mm) 326"" (2103cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
50500F | boxes enclosures racks | case 17-3/4x12-5/8x7-1/2"" bk w/f case 20.000"" l x 15.000"" w (508.00mm x 381.00mm) 8.500"" (215.90mm) 300"" (1935cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
1016-2 | boxes enclosures racks | satchel 18-1/2 x 13 x 3"" component storage 18.500"" l x 13.000"" w (469.90mm x 330.20mm) 3.000"" (76.20mm) 241"" (1555cm) hinged door lid plastic terpolymer gray clear cover/door - compartment(s) handle(s) - - | Avl | RFQ |
8510ST | boxes enclosures racks | utility workstation/cart w/tray - 43.000"" l x 22.000"" w x 39.000"" h (1092.20mm x 558.80mm x 990.60mm) plastic polypropylene handle(s) wheels open rack double frame workstation cart doorless gray - - | Avl | RFQ |
U45P | boxes enclosures racks | cabinet 45 drawer 16-1/2x12x6"" component storage 16.500"" l x 12.000"" w (419.10mm x 304.80mm) 6.250"" (158.75mm) 198"" (1277cm) individual drawers plastic non specified black - compartment(s)/drawer(s) - 45 - - | Avl | RFQ |
1400 | boxes enclosures racks | box utility 14-3/8 x 8 x 7"" box 14.375"" l x 8.000"" w (365.13mm x 203.20mm) 7.000"" (177.80mm) 115"" (742cm) hinged door lid plastic copolymer resin gray - brass hinge(s) handle(s) - - | Avl | RFQ |
50250 | boxes enclosures racks | case 9-1/2x6-5/8x1-3/4"" black case 12.000"" l x 9.000"" w (304.80mm x 228.60mm) 2.500"" (63.50mm) 108"" (697cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
14800-2C | boxes enclosures racks | box storage 14-1/2x7-1/2x5-1/4"" box 14.500"" l x 7.500"" w (368.30mm x 190.50mm) 5.250"" (133.35mm) 109"" (703cm) hinged door lid plastic conductive black - removable tray - - | Avl | RFQ |
T3003 | boxes enclosures racks | box t-t 8-7/8x4-1/8x1-3/16"" component storage 8.875"" l x 4.125"" w (225.43mm x 104.78mm) 1.188"" (30.18mm) 36.6"" (236cm) cover included plastic polypropylene clear - compartment(s)/drawer(s) - 3 - - | Avl | RFQ |
50250F | boxes enclosures racks | case 9-1/2x6-5/8x1-3/4"" blk w/fm case 12.000"" l x 9.000"" w (304.80mm x 228.60mm) 2.500"" (63.50mm) 108"" (697cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
U45P-C | boxes enclosures racks | cabinet 45 drawer 16-1/2x12x6"" component storage 16.500"" l x 12.000"" w (419.10mm x 304.80mm) 6.250"" (158.75mm) 198"" (1277cm) individual drawers plastic conductive black - compartment(s)/drawer(s) - 45 - - | Avl | RFQ |
C26P | boxes enclosures racks | cabinet 26 drawer 16-1/2x12x6"" component storage 16.500"" l x 12.000"" w (419.10mm x 304.80mm) 6.250"" (158.75mm) 198"" (1277cm) individual drawers plastic non specified black - compartment(s)/drawer(s) - 26 - - | Avl | RFQ |
T5007 | boxes enclosures racks | box t-t 13-11/16x8-3/16x1-3/4"" component storage 13.688"" l x 8.188"" w (347.68mm x 207.98mm) 1.750"" (44.45mm) 112"" (723cm) cover included plastic polypropylene clear - compartment(s)/drawer(s) - 4 - - | Avl | RFQ |
8467-1032 | NA | NA | Avl | RFQ |
C824 | boxes enclosures racks | box 24 compart 13-1/8x9x2-5/16"" component storage 13.125"" l x 9.000"" w (333.38mm x 228.60mm) 2.313"" (58.75mm) 118"" (761cm) hinged door lid plastic conductive black - compartment(s)/drawer(s) - 24 - - | Avl | RFQ |
50351F | boxes enclosures racks | case 11-1/2x8-1/2x4-1/4"" blk w/f case 14.000"" l x 10.500"" w (355.60mm x 266.70mm) 5.000"" (127.00mm) 147"" (948cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
6616KB | boxes enclosures racks | box k206 compart 8x4x1-3/16"" box 8.000"" l x 4.000"" w (203.20mm x 101.60mm) 1.188"" (30.18mm) 32.0"" (206cm) cover included plastic styrene clear - - - - | Avl | RFQ |
50410F | boxes enclosures racks | case 14-3/8x10x3-7/16"" blk w/fm case 17.000"" l x 14.500"" w (431.80mm x 368.30mm) 4.500"" (114.30mm) 247"" (1594cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
50351 | boxes enclosures racks | case 11-1/2x8-1/2x4-1/4"" black case 14.000"" l x 10.500"" w (355.60mm x 266.70mm) 5.000"" (127.00mm) 147"" (948cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
U30P-C | boxes enclosures racks | cabinet 30 drawer 11-1/4x12x6"" component storage 11.250"" l x 12.000"" w (285.75mm x 304.80mm) 6.250"" (158.75mm) 135"" (871cm) individual drawers plastic conductive black - compartment(s)/drawer(s) - 30 - - | Avl | RFQ |
724-2 | boxes enclosures racks | satchel 15-1/2x11-3/4x2-1/2"" component storage 15.500"" l x 11.750"" w (393.70mm x 298.45mm) 2.500"" (63.50mm) 182"" (1174cm) hinged door lid plastic terpolymer gray - compartment(s) handle(s) - - | Avl | RFQ |
50500 | boxes enclosures racks | case 17-3/4x12-5/8x7-1/2"" black case 20.000"" l x 15.000"" w (508.00mm x 381.00mm) 8.500"" (215.90mm) 300"" (1935cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
35/52C | boxes enclosures racks | divider fit in drawr tw-c 1=25pc drawer divider cabinets | Avl | RFQ |
50430 | boxes enclosures racks | case 14-1/8x9-7/8x5-9/16"" black case 17.000"" l x 14.500"" w (431.80mm x 368.30mm) 6.500"" (165.10mm) 247"" (1594cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
T900 | boxes enclosures racks | box ids 13-1/8x8-7/8x1-15/16"" component storage 13.125"" l x 8.875"" w (333.38mm x 225.43mm) 1.938"" (49.23mm) 116"" (748cm) hinged door lid plastic polypropylene clear - compartment(s)/drawer(s) - 4 - - | Avl | RFQ |
T2003 | boxes enclosures racks | box t-t 6-11/16x3-5/16x1-5/16"" component storage 6.688"" l x 3.313"" w (169.88mm x 84.15mm) 1.313"" (33.35mm) 22.2"" (143cm) cover included plastic polypropylene clear - compartment(s)/drawer(s) - 3 - - | Avl | RFQ |
748-2 | boxes enclosures racks | satchel 15-1/2x11-3/4x5"" component storage 15.500"" l x 11.750"" w (393.70mm x 298.45mm) 5.000"" (127.00mm) 182"" (1174cm) hinged door lid plastic terpolymer gray - compartment(s) handle(s) - - | Avl | RFQ |
3007C | boxes enclosures racks | bin storage 4-7/8x3x6-5/8"" black bin 4.875"" l x 6.625"" w (123.83mm x 168.28mm) 3.000"" (76.20mm) 32.3"" (208cm) slanted top plastic conductive black - - - - | Avl | RFQ |
50015 | boxes enclosures racks | case cond 11-7/8x8-3/16x1-1/4"" case 11.875"" l x 8.188"" w (301.63mm x 207.98mm) 1.250"" (31.75mm) 97.2"" (627cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
50410 | boxes enclosures racks | case 14-3/8x10x3-7/16"" black case 17.000"" l x 14.500"" w (431.80mm x 368.30mm) 4.500"" (114.30mm) 247"" (1594cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
3006C | boxes enclosures racks | bin storage 4-7/8x2x5-1/8"" black bin 4.875"" l x 5.125"" w (123.83mm x 130.18mm) 2.000"" (50.80mm) 25.0"" (161cm) slanted top plastic conductive black - - - - | Avl | RFQ |
50190F | boxes enclosures racks | case 8-1/4x5-7/16x3-5/16"" bk w/f case 10.125"" l x 8.125"" w (257.18mm x 206.38mm) 4.000"" (101.60mm) 82.3"" (531cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
50430F | boxes enclosures racks | case 14-1/8x9-7/8x5-9/16"" bk w/f case 17.000"" l x 14.500"" w (431.80mm x 368.30mm) 6.500"" (165.10mm) 247"" (1594cm) hinged door lid plastic conductive black - conductive foam insert handle(s) - - | Avl | RFQ |
50019 | boxes enclosures racks | case conductive 5-1/16x2-3/4x1"" case 5.063"" l x 2.750"" w (128.60mm x 69.85mm) 1.000"" (25.40mm) 13.9"" (90cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
1100 | boxes enclosures racks | box utility 12-1/8x7-1/4x4-1/2"" box 12.125"" l x 7.250"" w (307.98mm x 184.15mm) 4.500"" (114.30mm) 87.9"" (567cm) hinged door lid plastic copolymer resin gray - brass hinge(s) handle(s) - - | Avl | RFQ |
50036 | boxes enclosures racks | case conductive 6-3/4x5x1-3/16"" case 6.750"" l x 5.000"" w (171.45mm x 127.00mm) 1.188"" (30.18mm) 33.8"" (218cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
T1408 | boxes enclosures racks | box gear 13 x 6-3/4 x 7-1/4"" box 13.000"" l x 6.750"" w (330.20mm x 171.45mm) 7.250"" (184.15mm) 87.8"" (566cm) hinged door lid plastic copolymer resin olive - handle(s) lockable watertight - - | Avl | RFQ |
8500JT | boxes enclosures racks | cabinet divider ids w/t999 boxes component storage 15.250"" l x 14.750"" w (387.35mm x 374.65mm) 16.000"" (406.40mm) 225"" (1452cm) individual drawers plastic polypropylene black clear - compartment(s) handle(s) - - | Avl | RFQ |
50190 | boxes enclosures racks | case 8-1/4x5-7/16x3-5/16"" black case 10.125"" l x 8.125"" w (257.18mm x 206.38mm) 4.000"" (101.60mm) 82.3"" (531cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
4712DP | boxes enclosures racks | non-zerust dividers 1=pk of 12 drawer divider cabinets | Avl | RFQ |
50470 | boxes enclosures racks | case 17-3/4x12-5/8x4-1/16"" black case 20.000"" l x 15.000"" w (508.00mm x 381.00mm) 5.500"" (139.70mm) 300"" (1935cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
C20P-C | boxes enclosures racks | cabinet 20 drawer 11-1/4x12x6"" component storage 11.250"" l x 12.000"" w (285.75mm x 304.80mm) 6.250"" (158.75mm) 135"" (871cm) individual drawers plastic conductive black - compartment(s)/drawer(s) - 20 - - | Avl | RFQ |
C20P | boxes enclosures racks | cabinet 20 drawer 11-1/4x12x6"" component storage 11.250"" l x 12.000"" w (285.75mm x 304.80mm) 6.250"" (158.75mm) 135"" (871cm) individual drawers plastic non specified black - compartment(s)/drawer(s) - 20 - - | Avl | RFQ |
50330 | boxes enclosures racks | case 11-3/4x8-1/8x3-3/16"" black case 14.000"" l x 10.500"" w (355.60mm x 266.70mm) 4.000"" (101.60mm) 147"" (948cm) hinged door lid plastic conductive black - handle(s) - - | Avl | RFQ |
50014 | boxes enclosures racks | case cond 8-15/16x6-5/8x1-1/4"" case 8.938"" l x 6.625"" w (227.03mm x 168.28mm) 1.250"" (31.75mm) 59.2"" (382cm) hinged door lid plastic conductive black - - - - | Avl | RFQ |
13900-2 | boxes enclosures racks | box expand 18-1/2x12-1/2x11-3/4"" component storage 18.500"" l x 12.500"" w (469.90mm x 317.50mm) 11.750"" (298.45mm) 231"" (1490cm) hinged door lid plastic copolymer resin black yellow - compartment(s) handle(s) - - | Avl | RFQ |
T600 | boxes enclosures racks | box ids 10-1/2x6-3/16x1-9/16"" component storage 10.500"" l x 6.188"" w (266.70mm x 157.18mm) 1.563"" (39.70mm) 65.0"" (419cm) hinged door lid plastic polypropylene clear - compartment(s)/drawer(s) - 6 - - | Avl | RFQ |
T1002 | boxes enclosures racks | box t-t 4-5/16x2-5/8x1-1/8"" component storage 4.313"" l x 2.625"" w (109.55mm x 66.68mm) 1.125"" (28.58mm) 11.3"" (73cm) cover included plastic polypropylene clear - compartment(s)/drawer(s) - 4 - - | Avl | RFQ |
6764DB | boxes enclosures racks | cabinet drawer 19-1/2x10-3/8x15"" component storage 19.500"" l x 10.375"" w (495.30mm x 263.53mm) 15.000"" (381.00mm) 202"" (1303cm) individual drawers plastic abs gray - compartment(s)/drawer(s) - 47 - - | Avl | RFQ |
C618 | boxes enclosures racks | box 18 compart 11x6-3/4x1-3/4"" component storage 11.000"" l x 6.750"" w (279.40mm x 171.45mm) 1.750"" (44.45mm) 74.3"" (479cm) hinged door lid plastic conductive black - compartment(s)/drawer(s) - 18 - - | Avl | RFQ |
711-2 | boxes enclosures racks | satchel 15-1/2x11-3/4x2-1/2"" case 15.500"" l x 11.750"" w (393.70mm x 298.45mm) 2.500"" (63.50mm) 182"" (1174cm) hinged door lid plastic terpolymer gray - handle(s) - - | Avl | RFQ |
999-2 | boxes enclosures racks | box ids 13-1/8x8-7/8x1-15/16"" component storage 13.125"" l x 8.875"" w (333.38mm x 225.43mm) 1.938"" (49.23mm) 116"" (748cm) hinged door lid plastic polypropylene clear - compartment(s) handle(s) - - | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote