You have selected the trusted electronic component manufacturer Edac Inc! All electronic components we have in stock and available for procurement from this supplier are listed below, including part numbers 395-072-521-802, 345-120-520-802, 341-020-521-204, 345-070-523-204, 395-144-541-202, and many others. We invite you to browse our database of manufacturer Edac Inc at your leisure, with items conveniently listed alongside their descriptions, part numbers, and part type information. As an ASAP Semiconductor owned and operated purchasing platform, we make quality the cornerstone of all we do, so we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict No China Sourcing policy. This allows us to ship all orders to you alongside their applicable manufacturer and trace documentation, so you never have to doubt the quality or authenticity of our items. To get started procuring any of the Edac Inc products listed below, simply complete an RFQ form to receive an Instant Quote within 15 minutes or less. To learn more, contact us at any time; we are available 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
395-072-521-802 | NA | NA | Avl | RFQ |
345-120-520-802 | NA | NA | Avl | RFQ |
341-020-521-204 | connector interconnect | cardedge 20pos dl .100 green non specified - dual edge female 10 20 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - hairpin bellows green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
345-070-523-204 | NA | NA | Avl | RFQ |
395-144-541-202 | NA | NA | Avl | RFQ |
746-100-520-206 | NA | NA | Avl | RFQ |
322-022-501-380 | NA | NA | Avl | RFQ |
395-086-541-801 | NA | NA | Avl | RFQ |
387-050-523-804 | NA | NA | Avl | RFQ |
337-060-540-204 | NA | NA | Avl | RFQ |
568-001-734-100 | cable assemblies | assembly plug 1pos waterproof plug to cable 1 1 - - 0.328 (100.00mm 3.94"") waterproof black individual unshielded - crimp tin - | Avl | RFQ |
346-022-500-602 | NA | NA | Avl | RFQ |
345-050-524-801 | connector interconnect | cardedge 50pos dual .100 green non specified - dual edge female 25 50 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk - | Avl | RFQ |
337-086-500-804 | NA | NA | Avl | RFQ |
396-086-526-202 | NA | NA | Avl | RFQ |
566-005-000-110 | connector interconnect | con plug waterproof 5 pos plug male pin 5 - 1 - free hanging (in-line) crimp latch lock - waterproof bulk | Avl | RFQ |
345-026-500-201 | NA | NA | Avl | RFQ |
395-056-521-802 | connector interconnect | card edge 56pos dl .100x.200 blk non specified - dual edge female 28 56 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
346-012-522-202 | connector interconnect | cardedge 12pos dual .125 green non specified - dual edge female 6 12 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
356-028-506-104 | NA | NA | Avl | RFQ |
396-048-520-204 | connector interconnect | card edge 48pos dl .125x.250 blk non specified - dual edge female 24 48 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
516-280-400 | NA | 2 days to us, factory new | Avl | RFQ |
395-040-520-804 | connector interconnect | card edge 40pos dl .100x.200 blk non specified - dual edge female 20 40 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
690-004-221-013 | connector interconnect | conn usb jack type a horizon r/a usb - a 4 receptacle usb 1.0 through hole right angle horizontal board lock bulk - | Avl | RFQ |
387-086-521-201 | NA | NA | Avl | RFQ |
357-050-502-201 | NA | NA | Avl | RFQ |
395-036-523-202 | connector interconnect | card edge 36pos dl .100x.200 blk non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
392-026-524-202 | connector interconnect | cardedge 26pos dl .100 blk pcb non specified - dual edge female 13 26 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
628-009-228-046 | NA | NA | Avl | RFQ |
342-030-520-202 | connector interconnect | cardedge 30pos dual .100 green non specified - dual edge female 15 30 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
630-037-340-033 | NA | NA | Avl | RFQ |
356-012-526-104 | connector interconnect | cardedge 12pos .156 black non specified - dual edge female 12 24 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever black bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
463-064-260-112 | NA | NA | Avl | RFQ |
356-025-520-101 | NA | NA | Avl | RFQ |
337-056-541-204 | NA | NA | Avl | RFQ |
345-044-524-201 | NA | NA | Avl | RFQ |
628-025-328-041 | NA | NA | Avl | RFQ |
627-009-520-015 | NA | NA | Avl | RFQ |
342-072-541-201 | NA | NA | Avl | RFQ |
346-044-522-201 | connector interconnect | cardedge 44pos dual .125 green non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - green bulk - | Avl | RFQ |
357-036-521-102 | connector interconnect | cardedge 36pos .156 black lo pro non specified - dual edge female 36 72 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - hairpin bellows black bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
396-044-521-202 | NA | NA | Avl | RFQ |
345-044-520-204 | connector interconnect | cardedge 44pos dual .100 green non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
516-020-500-301 | NA | NA | Avl | RFQ |
151-1023-ND | NA | NA | Avl | RFQ |
345-044-520-804 | connector interconnect | cardedge 44pos dual .100 green non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
395-120-523-201 | NA | NA | Avl | RFQ |
395-036-540-804 | connector interconnect | card edge 36pos dl .100x.200 blk non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
395-144-521-802 | NA | NA | Avl | RFQ |
307-060-558-304 | NA | NA | Avl | RFQ |
408-041-500-112 | NA | NA | Avl | RFQ |
357-086-524-201 | NA | NA | Avl | RFQ |
345-032-521-101 | NA | NA | Avl | RFQ |
EA1030C2E04 | NA | NA | Avl | RFQ |
396-036-540-804 | connector interconnect | card edge 36pos dl .125x.250 blk non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole wire wrap copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
342-050-520-201 | NA | NA | Avl | RFQ |
566-005-714-120 | cable assemblies | assembly plug 5pos waterproof plug to individual wire leads 5 1 - - 0.392 (119.38mm 4.70"") waterproof multiple individual unshielded - crimp tin - | Avl | RFQ |
333-044-524-202 | connector interconnect | cardedge 44pos dl .156 green pcb non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
345-012-520-204 | connector interconnect | cardedge 12pos dual .100 green non specified - dual edge female 6 12 0.062"" (1.57mm) 2 0.100"" (2.54mm) - through hole solder copper nickel tin alloy gold - - green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
396-062-522-804 | connector interconnect | card edge 62pos dl .125x.250 blk non specified - dual edge female 31 62 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - black bulk top mount opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
342-086-540-201 | NA | NA | Avl | RFQ |
346-036-526-802 | connector interconnect | cardedge 36pos dual .125 green non specified - dual edge female 18 36 0.062"" (1.57mm) 2 0.125"" (3.18mm) - through hole solder copper nickel tin alloy gold - - green bulk top mount opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
333-044-527-204 | connector interconnect | cardedge 44pos dl .156 green pcb non specified - dual edge female 22 44 0.062"" (1.57mm) 2 0.156"" (3.96mm) - through hole solder copper nickel tin alloy gold - cantilever green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
306-030-526-104 | NA | NA | Avl | RFQ |
387-044-541-204 | NA | NA | Avl | RFQ |
664-009-264-077 | NA | NA | Avl | RFQ |
307-024-528-204 | connector interconnect | cardedge lo pro 24pos .156 grn non specified - dual edge female 12 24 0.062"" (1.57mm) 2 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows green bulk flush mount top opening unthreaded 0.156"" (3.96mm) dia | Avl | RFQ |
396-086-526-804 | NA | NA | Avl | RFQ |
638-026-230-043 | connector interconnect | conn d-sub rcpt 26pos vert t/h d-sub high density 26 3 2 (da a) high density signal receptacle female sockets panel mount; through hole mating side; female screwlock (4-40) solder shielded steel nickel plated gold flash - | Avl | RFQ |
307-050-528-202 | connector interconnect | cardedge lo pro 50pos .156 grn non specified - dual edge female 25 50 0.062"" (1.57mm) 2 0.156"" (3.96mm) - - - copper nickel tin alloy gold - hairpin bellows green bulk flush mount top opening unthreaded 0.128"" (3.25mm) dia | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote