Mfg Part Number: HPE122-C0G0-560J | Alternate P/N: HPE122C0G0560J | NSN : 5910-01-010-2910 |
NIIN : 010102910 | CAGE Code : 59660 | Manufacturer: Tusonix Inc |
Item Name : Capacitor Fixed Ceramic Dielectric | FSC : 5910 Capacitors |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5910-01-010-2910 with part number HPE122-C0G0-560J. We work closely alongside our suppliers and manufacturers like Tusonix Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-010-2910 Item Description: CAPACITOR,FIXED,CERAMIC DIELECTR | 5910 | 010102910 | P | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
HPE122-C0G0-560J | 3 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACEW/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM1.500 INCHES MINIMUM1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.300 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.300 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.100 INCHES MAXIMUM |
AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.200 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.016 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
CQBQ | CAPACITANCE VALUE PER SECTION | 56.000 PICOFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQLZ | III TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 2500.0 MEGOHM-MICROFARADS |
CWQF | QUALITY FACTOR AT REFERENCE TEMP | 1000.0000 |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote