Mfg Part Number: 863-001-002 | Alternate P/N: 863001002 | NSN : 5961-00-498-0508 |
NIIN : 004980508 | CAGE Code : 1T987 | Manufacturer: Thermal Electronics Inc |
Item Name : Semiconductor Devic | FSC : 5961 Semiconductor Devices and Associated Hardware |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5961-00-498-0508 with part number 863-001-002. We work closely alongside our suppliers and manufacturers like Thermal Electronics Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-00-498-0508 Item Description: Semiconductor Devic | 5961 | 004980508 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
863-001-002 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | METAL ALL TRANSISTOR |
ABHP | OVERALL LENGTH | 0.190 INCHES NOMINAL ALL TRANSISTOR |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM ALL TRANSISTOR |
ADAV | OVERALL DIAMETER | 0.209 INCHES NOMINAL ALL TRANSISTOR |
ALAS | INTERNAL CONFIGURATION | JUNCTION CONTACT ALL TRANSISTOR |
ASCQ | INTERNAL JUNCTION CONFIGURATION | PNP ALL TRANSISTOR |
ASDD | COMPONENT FUNCTION RELATIONSHIP | MATCHED |
ASKA | COMPONENT NAME AND QUANTITY | 2 TRANSISTOR |
AXGY | MOUNTING METHOD | TERMINAL ALL TRANSISTOR |
AYQS | TERMINAL CIRCLE DIAMETER | 0.100 INCHES NOMINAL ALL TRANSISTOR |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 25.0 MAXIMUM EMITTER TO BASE VOLTAGE, DC ALL TRANSISTOR AND 30.0 MAXIMUM COLLECTOR TO BASE VOLTAGE, DC ALL TRANSISTOR |
CTQX | CURRENT RATING PER CHARACTERISTIC | 10.00 MILLIAMPERES SOURCE CUTOFF CURRENT MINIMUM ALL TRANSISTOR |
FEAT | SPECIAL FEATURES | DOUBLE EMITTER |
TTQY | TERMINAL TYPE AND QUANTITY | 4 UNINSULATED WIRE LEAD ALL TRANSISTOR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote