Mfg Part Number: ZD9036603 | NSN : 5910-00-467-1307 | NIIN : 004671307 |
CAGE Code : 61544 | Manufacturer: Stanley Electronics Inc | Item Name : Capacitor Fixed Pap |
FSC : 5910 Capacitors |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5910-00-467-1307 with part number ZD9036603. We work closely alongside our suppliers and manufacturers like Stanley Electronics Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-467-1307 Item Description: Capacitor Fixed Pap | 5910 | 004671307 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Zd9036603 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/MTG HOLE(S)/SLOT(S) TERMINAL(S) ON ONE SURFACE |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 5.500 INCHES NOMINAL |
ADAQ | BODY LENGTH | 6.000 INCHES NOMINAL |
ADAT | BODY WIDTH | 2.120 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.500 INCHES NOMINAL |
AEBU | TERMINAL HEIGHT FROM BODY | 0.300 INCHES MAXIMUM |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.187 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 5.250 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ONE TERMINAL COMMON TO EACH SECTION |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 UNTHREADED MOUNTING HOLES |
BWGP | III SECTION QUANTITY | 4 |
CQBF | III INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
CQBQ | III CAPACITANCE VALUE PER SECTION | 10000.000 PICOFARADS 4TH SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 1ST SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 2ND SECTION |
CQBQ | III CAPACITANCE VALUE PER SECTION | 30000.000 PICOFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 27000.0 DC 4TH SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 1ST SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 2ND SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 9000.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 10.00 PERCENT ALL SECTIONS |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 150000.0 MEGOHMS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.6000 |
TTQY | TERMINAL TYPE AND QUANTITY | 4 STANDOFF, SOLDER STUD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote