Mfg Part Number: VC5-10-10 | Alternate P/N: VC51010 | NSN : 5910-00-934-3199 |
NIIN : 009343199 | CAGE Code : 52769 | Manufacturer: Sprague Goodman Electronics Inc |
Item Name : Capacitor Variable | FSC : 5910 Capacitors |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5910-00-934-3199 with part number VC5-10-10. We work closely alongside our suppliers and manufacturers like Sprague Goodman Electronics Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-934-3199 Item Description: Capacitor Variable | 5910 | 009343199 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vc5-10-10 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.781 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.575 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.9/+5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote