Mfg Part Number: NK5C5 | NSN : 5306-00-825-3402 | NIIN : 008253402 |
CAGE Code : 26233 | Manufacturer: Nylok Fastener Corp | Item Name : Bolt Machine |
FSC : 5306 Bolts |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5306-00-825-3402 with part number NK5C5. We work closely alongside our suppliers and manufacturers like Nylok Fastener Corp, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-825-3402 Item Description: Bolt Machine | 5306 | 008253402 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Nk5c5 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AASA | THREAD LENGTH | 0.500 INCHES MINIMUM AND 0.579 INCHES MAXIMUM |
AASB | FASTENER LENGTH | 0.703 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
AASK | HEAD STYLE | HEXAGON |
AASU | HEAD HEIGHT | 0.172 INCHES MINIMUM AND 0.204 INCHES MAXIMUM |
AATB | WIDTH BETWEEN FLATS | 0.490 INCHES MINIMUM AND 0.502 INCHES MAXIMUM |
AAUM | LOCKING FEATURE | PELLET THREADS |
ANEE | GRIP LENGTH | 0.171 INCHES MINIMUM AND 0.203 INCHES MAXIMUM |
CBBL | FEATURES PROVIDED | FINISHED HEAD |
CMLP | THREAD QUANTITY PER INCH | 24 |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
MATT | MATERIAL | STEEL COMP 431 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-18732 MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
SFTT | SURFACE TREATMENT | PASSIVATE OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNF |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AHYM | NOMINAL THREAD DIAMETER | 0.312 INCHES |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM OVERALL AND 32.0 ROCKWELL C MAXIMUM OVERALL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote