Mfg Part Number: 00874 | NSN : 5330-00-297-9321 | NIIN : 002979321 |
CAGE Code : 10001 | Manufacturer: Navair And Navsea Managed | Item Name : Gasket |
FSC : 5330 Packing and Gasket Materials |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5330-00-297-9321 with part number 00874. We work closely alongside our suppliers and manufacturers like Navair And Navsea Managed, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5330-00-297-9321 Item Description: Gasket | 5330 | 002979321 | Q | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
00874 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
AAUB | HOLE DIAMETER | 0.422 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 9.902 INCHES MINIMUM AND 9.925 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 4.230 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 1.350 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 2.530 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 8.210 INCHES NOMINAL |
ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 2.100 INCHES NOMINAL |
ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.522 INCHES MINIMUM AND 2.538 INCHES MAXIMUM |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 1.065 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 2.007 INCHES MINIMUM AND 2.023 INCHES MAXIMUM |
ADVM | CROSS-SECTIONAL THICKNESS | 0.062 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 10 |
ANYN | ELONGATION PERCENTAGE | 300 MAXIMUM |
CQFM | HARDNESS RATING | 25.0 SHORE DUROMETER A MINIMUM OVERALL AND 35.0 SHORE DUROMETER A MAXIMUM OVERALL |
MATT | MATERIAL | RUBBER CHLOROPRENE CLASS CR OVERALL |
STYL | STYLE DESIGNATOR | NON-CIRCULAR |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote