AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
Part MIL-C-49137-1 (NSN 5910012605018) Manufactured by Lucent Technologies Inc - Quote Now!
We at Automatize Buying are happy to serve you and your operational needs! We work hard every day to bring our customers the best selection of parts available, with unparalleled quality and value. Our website offers access for customers looking for parts like MIL-C-49137-1 that cater to different industries and applications, providing exceptional choices that cater specifically to their needs.
Capacitor Fixed Ele is an item listed with the part number MIL-C-49137-1, and it is manufactured by Lucent Technologies Inc. This particular NSN 5910012605018 Part with , along with our other stocked items, can be purchased from us now on our website. We know the process of purchasing a new product can be daunting, but we're here to help! Please fill out this form and submit it for an instant quote. A member of our team will contact you within 15 minutes or less with a customized solution that's just right for your individual needs
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5910012605018 with part number MIL-C-49137-1. We work closely alongside our suppliers and manufacturers like Lucent Technologies Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
Part Specifications
| Property | Value |
|---|---|
| Part Number | MIL-C-49137-1 |
| Description | Capacitor Fixed Ele |
| Manufacturer | Lucent Technologies Inc |
| NSN | 5910-01-260-5018(5910012605018) |
| Item Name | Capacitor Fixed Ele |
| CAGE Code | 06KW9 |
| NIIN | 01-260-5018(012605018) |
| FSC Code | 5910 Capacitors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 01 |
| Country | USA |
Product Description
Capacitor Fixed Ele
Request a Quote
1
2
3
NSN Information for Part Number MIL-C-49137-1 with NSN 5910-01-260-5018, 5910012605018
Characteristics Data of NSN 5910-01-260-5018, 5910012605018
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.100 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.290 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.020 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| AECE | ANODE TYPE | SOLID |
| AECQ | ELECTRICAL POLARIZATION | POLARIZED |
| CQBQ | CAPACITANCE VALUE PER SECTION | 2.200 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 6.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TEST | TEST DATA DOCUMENT | 81349-MIL-C-49137 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-49137/1 GOVERNMENT SPECIFICATION |
