AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
Part 339304-320 (NSN 5905011234156) Manufactured by Lucent Technologies Inc - Quote Now!
We at Automatize Buying are happy to serve you and your operational needs! We work hard every day to bring our customers the best selection of parts available, with unparalleled quality and value. Our website offers access for customers looking for parts like 339304-320 that cater to different industries and applications, providing exceptional choices that cater specifically to their needs.
Resistor Fixed Film is an item listed with the part number 339304-320, and it is manufactured by Lucent Technologies Inc. This particular NSN 5905011234156 Part with , along with our other stocked items, can be purchased from us now on our website. We know the process of purchasing a new product can be daunting, but we're here to help! Please fill out this form and submit it for an instant quote. A member of our team will contact you within 15 minutes or less with a customized solution that's just right for your individual needs
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5905011234156 with part number 339304-320. We work closely alongside our suppliers and manufacturers like Lucent Technologies Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 339304-320 |
| Description | Resistor Fixed Film |
| Manufacturer | Lockheed Martin Corporation |
| NSN | 5905-01-123-4156(5905011234156) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 56232 |
| NIIN | 01-123-4156(011234156) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 05311 |
| NCB Code | 01 |
| Country | USA |
Product Description
Resistor Fixed Film
Request a Quote
1
2
3
NSN Information for Part Number 339304-320 with NSN 5905-01-123-4156, 5905011234156
Characteristics Data of NSN 5905-01-123-4156, 5905011234156
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -25.0 TO 25.0 |
| AAPP | ELECTRICAL RESISTANCE | 17.800 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.100 TO 0.100 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
| AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
| AARG | RELIABILITY INDICATOR | ESTABLISHED |
| AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
| ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| ABPM | BODY DIAMETER | 0.250 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.750 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 0.500 FREE AIR |
| AEHY | AMBIENT TEMP AT FULL RATED POWER | 125.0 DEG CELSIUS |
| AKNA | INCLOSURE TYPE | ENCAPSULATED |
| CSCF | TERMINAL TYPE | WIRE LEAD |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/6 GOVERNMENT SPECIFICATION |
