AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED
Part MILR10509-6 (NSN 5905008940028) Manufactured by Lucent Technologies Inc - Quote Now!
We at Automatize Buying are happy to serve you and your operational needs! We work hard every day to bring our customers the best selection of parts available, with unparalleled quality and value. Our website offers access for customers looking for parts like MILR10509-6 that cater to different industries and applications, providing exceptional choices that cater specifically to their needs.
Resistor Fixed Film is an item listed with the part number MILR10509-6, and it is manufactured by Lucent Technologies Inc. This particular NSN 5905008940028 Part with , along with our other stocked items, can be purchased from us now on our website. We know the process of purchasing a new product can be daunting, but we're here to help! Please fill out this form and submit it for an instant quote. A member of our team will contact you within 15 minutes or less with a customized solution that's just right for your individual needs
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5905008940028 with part number MILR10509-6. We work closely alongside our suppliers and manufacturers like Lucent Technologies Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
Part Specifications
| Property | Value |
|---|---|
| Part Number | MILR10509-6 |
| Description | Resistor Fixed Film |
| Manufacturer | Lucent Technologies Inc |
| NSN | 5905-00-894-0028(5905008940028) |
| Item Name | Resistor Fixed Film |
| CAGE Code | 3B4M0 |
| NIIN | 00-894-0028(008940028) |
| FSC Code | 5905 Resistors |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| NCB Code | 00 |
| Country | USA |
Product Description
Resistor Fixed Film
Request a Quote
1
2
3
NSN Information for Part Number MILR10509-6 with NSN 5905-00-894-0028, 5905008940028
Characteristics Data of NSN 5905-00-894-0028, 5905008940028
| MRC | Criteria | Characteristic |
|---|---|---|
| AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -500.0/+200.0 |
| AAPP | ELECTRICAL RESISTANCE | 38.300 KILOHMS |
| AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000/+1.000 |
| AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 70.0 |
| AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 165.0 |
| AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0/+165.0 |
| AAQZ | INCLOSURE METHOD | HERMETICALLY SEALED |
| AARB | TERMINAL TYPE | WIRE LEAD |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 2.188 INCHES NOMINAL |
| AEFB | POWER DISSIPATION RATING IN WATTS | 2.000 FREE AIR |
| STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
| TEST | TEST DATA DOCUMENT | 81349-MIL-R-10509 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
| ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-10509/6 GOVERNMENT SPECIFICATION |
