Mfg Part Number: A100C0PT04-07-08 | Alternate P/N: A100C0PT040708 | NSN : 5996-01-252-7939 |
NIIN : 012527939 | CAGE Code : 33013 | Manufacturer: Logimetrics Inc |
Item Name : Amplifier Radio Fre |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5996-01-252-7939 with part number A100C0PT04-07-08. We work closely alongside our suppliers and manufacturers like Logimetrics Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 20.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 8.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AMQY | INSTALLATION DESIGN | TOP OF CABINET/COUNTER AND RACK" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 4.0 GIGAHERTZ MINIMUM OPERATING CHANNEL AND 8.0 GIGAHERTZ MAXIMUM OPERATING CHANNEL" |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 1.0 WATTS OUTPUT" |
BHTL | OVERALL GAIN | 30.0 DECIBELS" |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS INPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OUTPUT CHANNEL ERR-100" |
ABHP | OVERALL LENGTH | 20.500 INCHES NOMINAL" |
ABKW | OVERALL HEIGHT | 5.250 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 8.500 INCHES NOMINAL" |
AFGA | OPERATING TEMP RANGE | +0.0/+50.0 DEG CELSIUS" |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE" |
AMQY | INSTALLATION DESIGN | TOP OF CABINET/COUNTER AND RACK" |
BHSX | III CIRCUIT CONSTRUCTION TYPE | SOLID STATE" |
BHTB | FREQUENCY PER CHANNEL | 4.0 GIGAHERTZ MINIMUM OPERATING CHANNEL AND 8.0 GIGAHERTZ MAXIMUM OPERATING CHANNEL" |
BHTJ | AVERAGE POWER RATING PER CHANNEL | 1.0 WATTS OUTPUT" |
BHTL | OVERALL GAIN | 30.0 DECIBELS" |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS INPUT CHANNEL ERR-100" |
BHTN | IMPEDANCE RATING PER CHANNEL | 50.000 OHMS OUTPUT CHANNEL ERR-100" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote