We Have 5305007195235 From Hsmv Corp. Get a Quote on This Part Now!
Here at Automatize Buying, we take pride in offering only genuine parts from trusted manufacturers such as Hsmv Corp. In addition, we are an independent distributor with a No China Sourcing policy. This ensures that all our products have been manufactured ethically and without compromising quality standards for any customer.
Need a specific aviation part such as part number 5305007195235 from Hsmv Corp? Search by name or NSN in our directory, and you will be matched up with what you need quickly and easily! We will get back to you with an Instant RFQ within 15 minutes of you submitting a completed form. With our fast shipping times and guaranteed same-day delivery, we are the only company that can keep up with your needs.
Our customers deserve nothing but excellence from us! We pride ourselves in providing quality parts like 5305007195235 at a reasonable price while still meeting all deadlines set forth by you—the customer—which is why it is so important for each order placed through here to be executed efficiently without any hassle or delay.
You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
Part Specifications
| Property | Value |
|---|---|
| Part Number | 5305007195235 |
| Description | Screw Cap Hexagon H |
| Manufacturer | Hsmv Corp |
| NSN | 5305-00-719-5235(5305007195235) |
| Item Name | Screw Cap Hexagon H |
| CAGE Code | 08XT8 |
| NIIN | 00-719-5235(007195235) |
| FSC Code | 5305 Screws |
| FSG Code | 53 Hardware and Abrasives |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number 5305007195235 with NSN 5305-00-719-5235, 5305007195235
Characteristics Data of NSN 5305-00-719-5235, 5305007195235
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AASB | FASTENER LENGTH | 1.750 INCHES NOMINAL |
| AASK | HEAD STYLE | HEXAGON |
| AASU | HEAD HEIGHT | 0.302 INCHES MINIMUM AND 0.323 INCHES MAXIMUM |
| AATB | WIDTH BETWEEN FLATS | 0.736 INCHES MINIMUM AND 0.750 INCHES MAXIMUM |
| AGAV | END ITEM IDENTIFICATION | RG-33 AUV MRAP; MRAP BUFFALO MK2A2 |
| AHYM | NOMINAL THREAD DIAMETER | 0.500 INCHES |
| CMLP | THREAD QUANTITY PER INCH | 20 |
| CQBC | MINIMUM TENSILE STRENGTH | 150000 POUNDS PER SQUARE INCH |
| CQFM | HARDNESS RATING | 32.0 ROCKWELL C MINIMUM AND 38.0 ROCKWELL C MAXIMUM OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | SAE GR 8 ASSN STD SINGLE MATERIAL RESPONSE OVERALL |
| SFTT | SURFACE TREATMENT | ZINC AND CHROMATE OVERALL |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | ASTM B633 ASSN STD SINGLE TREATMENT RESPONSE OVERALL |
| THSD | THREAD SERIES DESIGNATOR | UNF |
| AASA | THREAD LENGTH | 1.250 INCHES MINIMUM AND 1.438 INCHES MAXIMUM |
| CQHQ | MINIMUM YIELD STRENGTH | 120000 POUNDS PER SQUARE INCH |
| MATT | MATERIAL | STEEL OVERALL |
