Mfg Part Number: 66MA | NSN : 5210-01-045-3526 | NIIN : 010453526 |
CAGE Code : 80244 | Manufacturer: General Services Administration Inc | Item Name : Gage Thickness |
FSC : 5210 measuring Tools Craftsmens |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5210-01-045-3526 with part number 66MA. We work closely alongside our suppliers and manufacturers like General Services Administration Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5210-01-045-3526 Item Description: Gage Thickness | 5210 | 010453526 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
66ma | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AEAE | BLADE LENGTH | 3.000 INCHES NOMINAL |
AJLB | BLADE QUANTITY | 20 |
AJMH | BLADE SHAPE | STRAIGHT |
BDLS | MEASUREMENT SYSTEM | METRIC |
CMZF | BLADE TIP WIDTH | 0.500 INCHES NOMINAL |
CNLG | BLADE GROUP QUANTITY | 1 |
CNLH | BLADE LOCK | INCLUDED |
CPMW | BLADE THICKNESS | 0.05 MILLIMETERS 1ST BLADE |
CPMW | BLADE THICKNESS | 0.10 MILLIMETERS 2ND BLADE |
CPMW | BLADE THICKNESS | 0.15 MILLIMETERS 3RD BLADE |
CPMW | BLADE THICKNESS | 0.20 MILLIMETERS 4TH BLADE |
CPMW | BLADE THICKNESS | 0.25 MILLIMETERS 5TH BLADE |
CPMW | BLADE THICKNESS | 0.30 MILLIMETERS 6TH BLADE |
CPMW | BLADE THICKNESS | 0.35 MILLIMETERS 7TH BLADE |
CPMW | BLADE THICKNESS | 0.40 MILLIMETERS 8TH BLADE |
CPMW | BLADE THICKNESS | 0.45 MILLIMETERS 9TH BLADE |
CPMW | BLADE THICKNESS | 0.50 MILLIMETERS 10TH BLADE |
CPMW | BLADE THICKNESS | 0.55 MILLIMETERS 11TH BLADE |
CPMW | BLADE THICKNESS | 0.60 MILLIMETERS 12TH BLADE |
CPMW | BLADE THICKNESS | 0.65 MILLIMETERS 13TH BLADE |
CPMW | BLADE THICKNESS | 0.70 MILLIMETERS 14TH BLADE |
CPMW | BLADE THICKNESS | 0.75 MILLIMETERS 15TH BLADE |
CPMW | BLADE THICKNESS | 0.80 MILLIMETERS 16TH BLADE |
CPMW | BLADE THICKNESS | 0.85 MILLIMETERS 17TH BLADE |
CPMW | BLADE THICKNESS | 0.90 MILLIMETERS 18TH BLADE |
CPMW | BLADE THICKNESS | 0.95 MILLIMETERS 19TH BLADE |
CPMW | BLADE THICKNESS | 1.00 MILLIMETERS 20TH BLADE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote