Mfg Part Number: WS2107FL-1009 | Alternate P/N: WS2107FL1009 | NSN : 4140-00-726-9755 |
NIIN : 007269755 | CAGE Code : 0AHP5 | Manufacturer: Curtiss Wright Controls Inc |
Item Name : Fan Tubeaxial | FSC : 4140 Fans Air Circulators and Blower Equipment |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 4140-00-726-9755 with part number WS2107FL-1009. We work closely alongside our suppliers and manufacturers like Curtiss Wright Controls Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | PLASTIC PHENOLIC HOUSING |
CWLX | Housing Inside Diameter | 4.500 INCHES NOMINAL |
CWLY | Prime Mover Drive Shaft Bearing Type | SLEEVE |
AGBD | Electrical Connection Type | TERMINAL BLOCK |
FAAZ | Phase | SINGLE |
AKCV | Drive Type | DIRECT |
ABRY | Length | 1.500 INCHES NOMINAL |
FREQ | Frequency In Hertz | 60 |
AXHR | Mounting Facility Type And Quantity | 2 CLIP AND 4 THREADED HOLE |
AEHY | Ambient Temp At Full Rated Power | 57.6 DEG CELSIUS |
ADNK | Flow Direction | INWARD |
HGTH | Height | 4.690 INCHES NOMINAL |
AJLY | Static Pressure At Specified Air Flow Rate | 0.0 INCHES OF WATER |
CSYL | Prime Mover Power Rating | 0.009 HORSEPOWER |
ABGL | Width | 4.690 INCHES NOMINAL |
CSBH | Voltage In Volts And Current Type | 115.0 AC |
MRC | Decoded Requirement | Clear Text Reply |
STYL | Style Designator | FIXED |
ABBB | Speed Adjustments | SINGLE SPEED |
CQKX | Air Flow Rate | 65.0 CUBIC FEET PER MINUTE NOMINAL |
AKDJ | Prime Mover Type | ELECTRIC MOTOR |
AYSY | Rotation Direction For Which Designed | CLOCKWISE |
MATT | Material | PLASTIC POLYOLEFIN BLADE |
AEQC | Operating Speed At Rated Capacity In Rpm | 2000 |
AKNA | Inclosure Type | FULLY INCLOSED |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote