We Have AI-11041 From Allied Industries Inc. Get a Quote on This Part Now!
Here at Automatize Buying, we take pride in offering only genuine parts from trusted manufacturers such as Allied Industries Inc. In addition, we are an independent distributor with a No China Sourcing policy. This ensures that all our products have been manufactured ethically and without compromising quality standards for any customer.
Need a specific aviation part such as part number AI-11041 from Allied Industries Inc? Search by name or NSN in our directory, and you will be matched up with what you need quickly and easily! We will get back to you with an Instant RFQ within 15 minutes of you submitting a completed form. With our fast shipping times and guaranteed same-day delivery, we are the only company that can keep up with your needs.
Our customers deserve nothing but excellence from us! We pride ourselves in providing quality parts like AI-11041 at a reasonable price while still meeting all deadlines set forth by you—the customer—which is why it is so important for each order placed through here to be executed efficiently without any hassle or delay.
You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
Part Specifications
| Property | Value |
|---|---|
| Part Number | AI-11041 |
| Description | Connector Receptacl |
| Manufacturer | Allied Industries Inc |
| NSN | 5935-00-259-7516(5935002597516) |
| Item Name | Connector Receptacl |
| CAGE Code | 99838 |
| NIIN | 00-259-7516(002597516) |
| FSC Code | 5935 Connectors Electrical |
| FSG Code | 59 Electrical and Electronic Equipment Components |
| INC Code | 15093 |
| NCB Code | 00 |
| Country | USA |
Product Description
Request a Quote
NSN Information for Part Number AI-11041 with NSN 5935-00-259-7516, 5935002597516
Characteristics Data of NSN 5935-00-259-7516, 5935002597516
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2A |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAQL | III BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
| ABHP | OVERALL LENGTH | 1.109 INCHES MINIMUM AND 1.141 INCHES MAXIMUM |
| ADAV | OVERALL DIAMETER | 0.688 INCHES NOMINAL |
| AFQJ | CABLE ENTRANCE DIAMETER | 0.258 INCHES MINIMUM AND 0.263 INCHES MAXIMUM |
| AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.749 INCHES NOMINAL |
| AFQR | THREADED DEVICE TYPE | MOUNTING BUSHING |
| AFQW | MATING END QUANTITY | 1 |
| AFQX | CONTACT POSITION ARRANGEMENT STYLE | BNC SINGLE MATING END |
| AFQZ | CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
| AFRT | SHELL TYPE | SOLID |
| AFRV | CONNECTOR LOCKING METHOD | BAYONET PIN |
| AFRW | CONNECTOR CABLE STRAIN RELIEF METHOD | CABLE CLAMP |
| CQJX | NOMINAL THREAD SIZE | 0.500 INCHES |
| CQTM | TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
| CQZG | INSERT MATERIAL | PLASTIC STYRENE SINGLE MATING END |
| CSCF | TERMINAL TYPE | SOLDER WELL SINGLE MATING END SINGLE CONTACT GROUPING |
| CSPT | SHELL MATERIAL | COPPER ALLOY |
| CSWM | SHELL SURFACE TREATMENT | SILVER |
| CXCG | INCLUDED CONTACT QUANTITY | 1 SINGLE MATING END SINGLE CONTACT GROUPING |
| CXCJ | BUSHING ACCOMMODATION HOLE SHAPE | ROUND W/FLAT |
| CXCL | INCLUDED CONTACT TYPE | COAXIAL SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
| PMLC | III PRECIOUS MATERIAL AND LOCATION | SHELL SURFACE SILVER |
| PMWT | PRECIOUS MATERIAL AND WEIGHT | 0.100 SILVER GRAINS, TROY |
| PRMT | III PRECIOUS MATERIAL | SILVER |
| THSD | THREAD SERIES DESIGNATOR | UNEF |
