Mfg Part Number: FP330-5 | Alternate P/N: FP3305 | NSN : 5910-00-777-6552 |
NIIN : 007776552 | CAGE Code : 93459 | Manufacturer: Aeroflex Weinschel Inc |
Item Name : Capacitor Fixed Ele | FSC : 5910 Capacitors |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5910-00-777-6552 with part number FP330-5. We work closely alongside our suppliers and manufacturers like Aeroflex Weinschel Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-777-6552 Item Description: Capacitor Fixed Ele | 5910 | 007776552 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Fp330-5 | 1 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABPM | BODY DIAMETER | 1.000 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
BWGP | SECTION QUANTITY | 3 |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS ALL SECTIONS |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 350.0 DC ALL SECTIONS |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT 1ST SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB, SOLDER LUG |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+100.00 PERCENT 2ND SECTION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote