Mfg Part Number: D4000 | NSN : 6120-00-329-8482 | NIIN : 003298482 |
CAGE Code : 88379 | Manufacturer: Aeroflex Plainview Inc | Item Name : Power Supply |
FSC : 6120 Transformers Distribution and Power Station |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 6120-00-329-8482 with part number D4000. We work closely alongside our suppliers and manufacturers like Aeroflex Plainview Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 14.781 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 5.906 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 4.875 INCHES NOMINAL |
ANPM | INPUT PHASE | SINGLE SINGLE OPERATING POWER RQMT |
APNX | INPUT VOLTAGE RATING | 115.0 AC POUNDS PER HOUR WET SINGLE OPERATING POWER RQMT |
APPA | OUTPUT VOLTAGE RATING | -100.0 DC VOLTS NOMINAL 4TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -100.0 DC VOLTS NOMINAL 5TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -106.0 DC VOLTS NOMINAL 6TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | -50.0 DC VOLTS NOMINAL 7TH POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 108.0 DC VOLTS NOMINAL 3RD POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 285.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 290.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 6.3 AC VOLTS NOMINAL 8TH POWER OUTPUT |
APTQ | INPUT FREQUENCY RATING | 60.0 HERTZ MINIMUM SINGLE OPERATING POWER RQMT AND 1000.0 HERTZ MAXIMUM SINGLE OPERATING POWER RQMT |
CBBL | FEATURES PROVIDED | FILTER |
CWGH | OUTPUT CURRENT RATING | 150.0 DC MILLIAMPERES NOMINAL 7TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 22.5 DC MILLIAMPERES NOMINAL 4TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 22.5 DC MILLIAMPERES NOMINAL 5TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 35.0 DC MILLIAMPERES NOMINAL 6TH POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 360.0 DC MILLIAMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 40.0 DC MILLIAMPERES NOMINAL 2ND POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 5.0 DC MILLIAMPERES NOMINAL 3RD POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 6.0 AC AMPERES NOMINAL 8TH POWER OUTPUT |
FEAT | SPECIAL FEATURES | FULL RECTIFICATION |
ZZZV | FSC APPLICATION DATA | MOUNT,AIRCRAFT CAMERA /TYPE A28/ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote