Mfg Part Number: SG1002 | NSN : 5996-01-360-9877 | NIIN : 013609877 |
CAGE Code : 54832 | Manufacturer: Aeroflex Laboratories Inc | Item Name : Amplifier Intermedi |
Automatize Buying is committed to providing you with only the highest-quality NSN parts and components such as 5996-01-360-9877 with part number SG1002. We work closely alongside our suppliers and manufacturers like Aeroflex Laboratories Inc, selecting only those that meet or exceed your needs so we can offer a hassle-free experience when it comes time for installation! You can trust us to provide you with the best pricing and service. We always give our customers more than they could hope for, all at an affordable price. Why wait? Start getting the competitive quotes you need with an instant RFQ.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5996-01-360-9877 Item Description: Amplifier Intermedi | 5996 | 013609877 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Sg1002 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AMQY | Installation Design | MECHANICAL |
BHTN | Impedance Rating Per Channel | 50.000 OHMS OPERATING CHANNEL |
MRC | Decoded Requirement | Clear Text Reply |
AFJQ | Storage Temp Range | -35.0/+60.0 DEG CELSIUS |
ABMK | Overall Width | 4.480 INCHES MINIMUM AND 4.530 INCHES MAXIMUM |
AFSU | Average Life Measurement | HOURS |
ABKW | Overall Height | 1.260 INCHES MINIMUM AND 1.310 INCHES MAXIMUM |
ABHP | Overall Length | 8.910 INCHES MINIMUM AND 8.920 INCHES MAXIMUM |
FEAT | Special Features | FREQ RANGE 57.55 P/M 10MHZ;POWER SUPPLY VOLTAGE AND CURRENT:P18 P/M .5VDC,100 MILLIAMP MAX,M18 P/M .5VDC,500 MILLIAMP MAX,100 MILLIVOLTS P-P RIPPLE AND NOISE |
AKAE | Maximum Operating Altitude Rating | 3300.0 METERS |
ABBH | Inclosure Material | ALUMINUM |
AFGA | Operating Temp Range | +0.0/+50.0 DEG CELSIUS |
AGTA | Basic Shape Style | RECTANGULAR OR SQUARE |
BHSX | Circuit Construction Type | SOLID STATE |
AKNA | Inclosure Type | ENCASED |
AGAV | End Item Identification | NEXT GENERATION RADAR (NEXRAD) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote