Thank you for your vested interest in the National Stock Number (NSN) items with the NSN 5910-01-190-1283 that we currently have in stock on Automatize Buying! On this NSN 5910-01-190-1283 part list, you can find part numbers such as ULB2A470MRA, NM50VN222M23X43, 0180-3160, ESMH500VSN222MP25T, and more, all readily available for purchase at any time. With rapid lead times and competitive cost savings, make sure to procure all of the high caliber NSN 5910-01-190-1283 items you need from us or another ASAP Semiconductor owned and operated purchasing platform. Get started today by submitting an Instant Request for Quote (RFQ) form with as much detail as possible. Our team of market experts works around-the-clock to answer all quote requests within 15 minutes or less using relevant details like shipping deadlines, target prices, and desired quantities. Furthermore, we are equipped to offer expedited shipping on domestic and international orders alike, so be sure to let us know of any AOG situations or other time constraints. To learn more, contact one of our dedicated professionals via phone or email at any time; we are available 24/7x365 for our loyal customers!
Item Name | Capacitor Fixed Ele |
Federal Supply Group (FSG) | 59 Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
NIIN | 01-190-1283 (011901283) |
Manufacturer | nichicon corporation |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE ENDW/O MTG FACILITIES, TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 15.9 MILLIMETERS NOMINAL15.9 MILLIMETERS NOMINAL |
ABPM | BODY DIAMETER | 23.0 MILLIMETERS MAXIMUM |
ADAQ | BODY LENGTH | 43.0 MILLIMETERS MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
AGAV | END ITEM IDENTIFICATION | 4920-01-111-2981 AUTOMATIC TEST |
CQBQ | CAPACITANCE VALUE PER SECTION | 2200.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+30.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.2500 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 2.200 MICROAMPERES |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TTQY | TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2812 (5905000012812) | 5905-00-001-2813 (5905000012813) |
5905-00-001-2813 (5905000012813) | 5905-00-001-2814 (5905000012814) | 5905-00-001-2815 (5905000012815) | 5905-00-001-2818 (5905000012818) |
5905-00-001-2819 (5905000012819) | 5905-00-001-2821 (5905000012821) | 5905-00-001-2822 (5905000012822) | 5905-00-001-2826 (5905000012826) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote