Thank you for your vested interest in the National Stock Number (NSN) items with the NSN 3020-01-137-5741 that we currently have in stock on Automatize Buying! On this NSN 3020-01-137-5741 part list, you can find part numbers such as 28289, and more, all readily available for purchase at any time. With rapid lead times and competitive cost savings, make sure to procure all of the high caliber NSN 3020-01-137-5741 items you need from us or another ASAP Semiconductor owned and operated purchasing platform. Get started today by submitting an Instant Request for Quote (RFQ) form with as much detail as possible. Our team of market experts works around-the-clock to answer all quote requests within 15 minutes or less using relevant details like shipping deadlines, target prices, and desired quantities. Furthermore, we are equipped to offer expedited shipping on domestic and international orders alike, so be sure to let us know of any AOG situations or other time constraints. To learn more, contact one of our dedicated professionals via phone or email at any time; we are available 24/7x365 for our loyal customers!
Item Name | Pulley Groove |
Federal Supply Group (FSG) | 30 Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
NIIN | 01-137-5741 (011375741) |
Manufacturer | alliance laundry systems llc |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
28289 | alliance laundry systems llc | pulley groove | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.312 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.375 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 1.464 INCHES NOMINAL |
ABXV | BORE DIAMETER | 0.375 INCHES NOMINAL |
ADGE | BORE LENGTH | 0.520 INCHES NOMINAL |
AGGS | V GROOVE ANGLE IN DEG | 20.0 |
ANNQ | MATERIAL AND LOCATION | STEEL OVERALL |
AQPL | FACE WIDTH | 0.520 INCHES NOMINAL |
ARJD | DESIGN FORM | PLAIN |
ASBP | BORE TYPE | STRAIGHT |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 1 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BSGG | KEYING FACILITY | NOT INCLUDED |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYDS | BORE FEATURE | INCLUDED |
STYL | STYLE DESIGNATOR | PLAIN |
3010-00-001-0013 (3010000010013) | 3010-00-001-0069 (3010000010069) | 3010-00-001-2168 (3010000012168) | 3010-00-001-2173 (3010000012173) |
3010-00-001-3588 (3010000013588) | 3010-00-001-3588 (3010000013588) | 3010-00-001-5963 (3010000015963) | 3010-00-001-6187 (3010000016187) |
3010-00-001-6188 (3010000016188) | 3010-00-001-6189 (3010000016189) | 3010-00-001-6191 (3010000016191) | 3010-00-001-6230 (3010000016230) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote