Thank you for your vested interest in the National Stock Number (NSN) items with the NSN 2520-01-036-7652 that we currently have in stock on Automatize Buying! On this NSN 2520-01-036-7652 part list, you can find part numbers such as 27355X, 904-00294, SM27355X, and more, all readily available for purchase at any time. With rapid lead times and competitive cost savings, make sure to procure all of the high caliber NSN 2520-01-036-7652 items you need from us or another ASAP Semiconductor owned and operated purchasing platform. Get started today by submitting an Instant Request for Quote (RFQ) form with as much detail as possible. Our team of market experts works around-the-clock to answer all quote requests within 15 minutes or less using relevant details like shipping deadlines, target prices, and desired quantities. Furthermore, we are equipped to offer expedited shipping on domestic and international orders alike, so be sure to let us know of any AOG situations or other time constraints. To learn more, contact one of our dedicated professionals via phone or email at any time; we are available 24/7x365 for our loyal customers!
Item Name | Shaft Axle Automoti |
Federal Supply Group (FSG) | 25 Vehicular Equipment Components |
Federal Supply Class (FSC) | 2520 Vehicle Power Transmission Components |
NIIN | 01-036-7652 (010367652) |
Manufacturer | dana commercial vehicle products |
NCB Code | USA (01) |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABHP | OVERALL LENGTH | 26.000 INCHES NOMINAL |
ABUJ | THREAD SIZE | 0.500-20 |
AHTC | FLANGE OUTSIDE DIAMETER | 6.000 INCHES NOMINAL |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNF |
AMEL | FIRST END BEARING SEAT DIAMETER | 2.875 INCHES NOMINAL |
AMEP | FIRST END DISTANCE FROM BEARING SEAT TO END | 4.156 INCHES NOMINAL |
AMGA | SECOND END SPLINE LENGTH | 1.875 INCHES NOMINAL |
AMGB | SECOND END SPLINE MINOR DIAMETER | 1.190 INCHES NOMINAL |
AMGC | SECOND END SPLINE MAJOR DIAMETER | 1.294 INCHES NOMINAL |
AMPG | FIRST END LENGTH FROM STUD END TO FLANGE FACE | 1.750 INCHES NOMINAL |
AMQA | FIRST END TYPE | FLANGED |
AMQF | SECOND END TYPE | SPLINED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 5 STUD |
BBCF | SECOND END SPLINE QUANTITY | 30 |
BNTF | FIRST END BEARING SEAT | INCLUDED |
BNTG | FIRST END BEARING SEAT WIDTH | 0.375 INCHES NOMINAL |
BNTM | SECOND END SPLINE TYPE | STRAIGHT |
BNTT | SECOND END BEARING SEAT | NOT INCLUDED |
BNYS | FLANGE OVERALL THICKNESS | 3.250 INCHES NOMINAL |
BNYT | FLANGE THICKNESS AT MOUNTING HOLE | 0.344 INCHES NOMINAL |
MATT | III MATERIAL | STEEL |
2510-00-001-6305 (2510000016305) | 2510-00-001-7843 (2510000017843) | 2510-00-001-8911 (2510000018911) | 2510-00-003-0104 (2510000030104) |
2510-00-003-0113 (2510000030113) | 2510-00-003-0114 (2510000030114) | 2510-00-003-1012 (2510000031012) | 2510-00-003-1014 (2510000031014) |
2510-00-003-3098 (2510000033098) | 2510-00-003-8340 (2510000038340) | 2510-00-003-8350 (2510000038350) | 2510-00-004-2307 (2510000042307) |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote