Thank you for your interest in procuring an item with the UNSPSC Code 52161520 from Automatize Buying! Owned and operated by ASAP Semiconductor, we make quality the cornerstone of all we do, conducting business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation in tandem with a strict No China Sourcing policy. As such, our ever-expanding inventory comprises only the highest-caliber items including part numbers RCB204, PZM10LL, PROW88-68-829, PROW88-24-829, PRO92CW-TH, and others with this particular UNSPSC code 52161520, all of which can be located in our UNSPSC catalog. We further ensure all parts are vetted for fit and function by conducting routine inspections and quality assurance tests before shipping all orders to you alongside their manufacturer trace documentation. When you are ready to begin procuring any item, simply fill out a Request for Quote (RFQ) form with as much detail as possible to receive an Instant Quote for your comparisons within 15 minutes or less! For further inquiries, contact us at any time via phone or email.
clarion | akg acoustics |
audio technica | other |
pyle audio | pyle national |
toa | bosch |
shuttle | shurtech brands llc |
dell |
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
RCB204 | 729218017753 | ext bluetooth mic for | Avl | RFQ |
PZM10LL | NA | akg low-profile pzm mic line level out | Avl | RFQ |
PROW88-68-829 | NA | wireless camera mic | Avl | RFQ |
PROW88-24-829 | NA | NA | Avl | RFQ |
PRO92CW-TH | NA | autepro92cwth | Avl | RFQ |
PRO70 | NA | autepro70 | Avl | RFQ |
PRO49QL | NA | autepro49ql | Avl | RFQ |
PRO49Q | NA | autepro49q | Avl | RFQ |
PRO45W | NA | autepro45w | Avl | RFQ |
PRO45 | NA | autepro45 | Avl | RFQ |
PRO44 | NA | desktop - 70hz to 16khz - cable | Avl | RFQ |
PRO42 | NA | desktop - 70hz to 14khz - cable | Avl | RFQ |
PRO41 | NA | autpro41 | Avl | RFQ |
PRO31 | NA | autpro31 | Avl | RFQ |
PRO24CM | NA | dynamic - detachable - stereo - 100hz to 17khz - cable | Avl | RFQ |
PRO24 | NA | autpro24 | Avl | RFQ |
PRO-502 | NA | NA | Avl | RFQ |
PRO-501 L | NA | NA | Avl | RFQ |
PRO-501 H92-TH | NA | wireless microphone system - beige | Avl | RFQ |
PRO-501 H92 | NA | wireless microphone system - black | Avl | RFQ |
PRO-501 H | NA | wireless microphone system ( semi-open ) - wireless - radio | Avl | RFQ |
PRO-501 G | NA | wireless audio delivery system | Avl | RFQ |
PMSAX1 | NA | instrument/saxaphone xlr condenser microphone | Avl | RFQ |
PMSAX1 | NA | NA | Avl | RFQ |
PMHMS20 | NA | pyle pylepro pmhms20 microphone - beige | Avl | RFQ |
PMEMS10 | NA | pyle pylepro pmems10 microphone - skin | Avl | RFQ |
PM-660U | NA | NA | Avl | RFQ |
PLE-1CS | NA | ple1cs | Avl | RFQ |
PG48-XLR | NA | pg48-xlr vocal microphone | Avl | RFQ |
PG48-XLR | NA | pg48-xlr vocal microphone | Avl | RFQ |
PG48-LC | 805232291420 | cardiod dynamic vocal micropho ne on-off switch | Avl | RFQ |
PG48-LC | 805232291420 | cardiod dynamic vocal micropho ne on-off switch | Avl | RFQ |
PG30TQG | NA | pg30-tqg headworn wireless microphone | Avl | RFQ |
PG27USB | NA | pg27usb multi-purpose condenser microphone | Avl | RFQ |
PG27USB | NA | pg27usb multi-purpose condenser microphone | Avl | RFQ |
PG185-TQG | NA | pg185-tqg lapel condenser microphone | Avl | RFQ |
PG185-TQG | NA | pg185-tqg lapel condenser microphone | Avl | RFQ |
PG14 PG185 | NA | shure w/l mic pg14/pg185 | Avl | RFQ |
PER420 | NA | poweredge r420 rackmount server | Avl | RFQ |
PDWM96 | NA | belt pack wireless mic | Avl | RFQ |
PDWM8900 | NA | rack mount 8 channel wireless maccs icrophone system with 8 lava | Avl | RFQ |
PDWM8700 | NA | NA | Avl | RFQ |
PDWM8300 | NA | wl mic syst pro vhf 8 channel mic syst | Avl | RFQ |
PDWM7300 | NA | rack mount prof 4 mic wrlss uhfwrls mic sys w/ 2 lav / 2 handhel | Avl | RFQ |
PDWM5500 | NA | pyle 4 mic vhs wireless mic perp system | Avl | RFQ |
PDWM5500 | NA | NA | Avl | RFQ |
PDWM5000 | NA | 4 wireless mics | Avl | RFQ |
PDWM4300 | NA | NA | Avl | RFQ |
PDWM3300 | NA | NA | Avl | RFQ |
PDWM2800 | NA | uhf wrlss hndhld 2 mic | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote