Thank you for your interest in procuring an item with the UNSPSC Code 43222612 from Automatize Buying! Owned and operated by ASAP Semiconductor, we make quality the cornerstone of all we do, conducting business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation in tandem with a strict No China Sourcing policy. As such, our ever-expanding inventory comprises only the highest-caliber items including part numbers WS-C2960S-48LPS-L, WS-C2960S-48LPD-L, WS-C2960S-48FPS-L, WS-C2960S-48FPD-L, WS-C2960S-24TS-S, and others with this particular UNSPSC code 43222612, all of which can be located in our UNSPSC catalog. We further ensure all parts are vetted for fit and function by conducting routine inspections and quality assurance tests before shipping all orders to you alongside their manufacturer trace documentation. When you are ready to begin procuring any item, simply fill out a Request for Quote (RFQ) form with as much detail as possible to receive an Instant Quote for your comparisons within 15 minutes or less! For further inquiries, contact us at any time via phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
WS-C2960S-48LPS-L | 882658337451 | NA | Avl | RFQ |
WS-C2960S-48LPD-L | 882658337420 | NA | Avl | RFQ |
WS-C2960S-48FPS-L | 882658337345 | NA | Avl | RFQ |
WS-C2960S-48FPD-L | 882658337437 | NA | Avl | RFQ |
WS-C2960S-24TS-S | 882658337376 | NA | Avl | RFQ |
WS-C2960S-24TS-L | 882658337390 | NA | Avl | RFQ |
WS-C2960S-24TD-L | 882658337352 | NA | Avl | RFQ |
WS-C2960S-24PS-L | 882658337406 | NA | Avl | RFQ |
WS-C2960S-24PD-L | 882658337369 | NA | Avl | RFQ |
WS-C2960PD-8TT-L-M | 882658271786 | NA | Avl | RFQ |
WS-C2960G-48TC-L | 882658036590 | NA | Avl | RFQ |
WS-C2960G-24TC-L | 882658035012 | NA | Avl | RFQ |
WS-C2960-48TT-L-RF | NA | NA | Avl | RFQ |
WS-C2960-48TT-L | 882658044014 | NA | Avl | RFQ |
WS-C2960-48TC-L | 882658035029 | NA | Avl | RFQ |
WS-C2960-48PSTL-RF | NA | cisco catalyst 2960-48pst-l switch - managed - 48 x 10/100 (poe) | Avl | RFQ |
WS-C2960-48PST-S | NA | cisco catalyst 2960-48pst-s switch 48 ethernet 10/100 poe ports | Avl | RFQ |
WS-C2960-48PST-L | 882658220579 | NA | Avl | RFQ |
WS-C2960-24TT-L-RF | NA | NA | Avl | RFQ |
WS-C2960-24TT-L | 882658044113 | NA | Avl | RFQ |
WS-C2960-24TC-S | NA | cisco catalyst 2960-24tc-s switch 2 | Avl | RFQ |
WS-C2960-24TC-L | 882658035005 | NA | Avl | RFQ |
WS-C2960-24TC-L | NA | ws-c2960-24tc-l linksys | Avl | RFQ |
WS-C2960-24TC-L | 882658035005 | NA | Avl | RFQ |
WS-C2960-24PC-S | NA | cisco 2960 24 10/100 poe + 2t/sfp | Avl | RFQ |
WS-C2960-24PC-L | 882658169328 | NA | Avl | RFQ |
WS-C2960-24LT-L | NA | cisco catalyst 2960-24lt-l switch 24 ethernet ports 10/100 ports | Avl | RFQ |
WS-C2960-24LC-S | NA | cisco catalyst 2960-24lc-s switch 24 ethernet 10/100 8 10/100 po | Avl | RFQ |
WS-C2960+24LC-L | NA | (8 poe) + 2 t/sfp lan base en | Avl | RFQ |
WS-C2960-24-S | NA | cisco 2960 24 10/100 + 2t/sfp | Avl | RFQ |
WS-C2950SX-48-SI | NA | 48 port 10/100 | Avl | RFQ |
WS-C2950SX-24-RF | NA | eta 1 to 3 week cisco catalyst 2950sx-24 - switch - managed - 24 | Avl | RFQ |
WS-C2950SX-24 | NA | cat 2950 24 port 10/1000 | Avl | RFQ |
WS-C2950G-48-EI | 746320687728 | NA | Avl | RFQ |
WS-C2950G-48-EI | 746320687728 | NA | Avl | RFQ |
WS-C2950G-24-EI-DC | NA | cisco 2950 catalyst 24 port dc switch | Avl | RFQ |
WS-C2950G-24-EI | NA | cisco 2950, 24 10/100 with 2gbic | Avl | RFQ |
WS-C2950G-12-EI-RF | NA | cisco catalyst 2950g-12 switch - l4 - managed - 12 x 10/100 + 2 | Avl | RFQ |
WS-C2950C-24-RF | NA | cisco catalyst 2950c-24 switch - managed - 24 x 10/100 + 2 x 100 | Avl | RFQ |
WS-C2950C-24 | 746320454481 | NA | Avl | RFQ |
WS-C2950-24 | NA | switch ethernet 24 * ports 10/100 | Avl | RFQ |
WS-C2950-24 | 746320454498 | NA | Avl | RFQ |
WS-C2950-12 | NA | cisco ws-c2950-12 switch - ref | Avl | RFQ |
WS-C2950-12 | NA | switch ethernet 12* 10/100 | Avl | RFQ |
WS-C2948G-RF | NA | NA | Avl | RFQ |
WS-C2948G-L3-DC | NA | NA | Avl | RFQ |
WS-C2948G-L3 | NA | NA | Avl | RFQ |
WS-C2948G-L3 | NA | NA | Avl | RFQ |
WS-C2948G | 746320177113 | NA | Avl | RFQ |
WS-C2948G | 746320177113 | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote