Thank you for your interest in procuring an item with the UNSPSC Code 43191609 from Automatize Buying! Owned and operated by ASAP Semiconductor, we make quality the cornerstone of all we do, conducting business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation in tandem with a strict No China Sourcing policy. As such, our ever-expanding inventory comprises only the highest-caliber items including part numbers 1068245, 1068246, 1068247, 1068248, 1068249, and others with this particular UNSPSC code 43191609, all of which can be located in our UNSPSC catalog. We further ensure all parts are vetted for fit and function by conducting routine inspections and quality assurance tests before shipping all orders to you alongside their manufacturer trace documentation. When you are ready to begin procuring any item, simply fill out a Request for Quote (RFQ) form with as much detail as possible to receive an Instant Quote for your comparisons within 15 minutes or less! For further inquiries, contact us at any time via phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
1068245 | NA | insten silver / black 3.5mm in-ear stereo headset 1068245 | Avl | RFQ |
1068246 | NA | insten silver / black 3.5mm in-ear stereo headset w/ on-off & mi | Avl | RFQ |
1068247 | NA | insten black 3.5mm in-ear stereo headset w/ ball-head shape 1068 | Avl | RFQ |
1068248 | NA | insten pink / silver 3.5mm in-ear stereo headset 1068248 | Avl | RFQ |
1068249 | NA | insten black / silver 3.5mm in-ear stereo headset w/ on-off & mi | Avl | RFQ |
1068250 | NA | insten black 3.5mm in-ear stereo headset w/ on-off & mic, ball-h | Avl | RFQ |
1068251 | NA | insten blue / black 3.5mm in-ear stereo headset w/ on-off & mic | Avl | RFQ |
1068252 | NA | insten gold / black 3.5mm in-ear stereo headset w/ on-off & mic | Avl | RFQ |
1068253 | NA | insten red / black 3.5mm in-ear stereo headset w/ on-off & mic 1 | Avl | RFQ |
1068255 | NA | insten white 3.5mm in-ear stereo headset 1068255 | Avl | RFQ |
1068256 | NA | insten white 3.5mm in-ear stereo headset w/ on-off & mic 1068256 | Avl | RFQ |
1068258 | NA | insten black / chrome silver 3.5mm in-ear stereo headset w/ on-o | Avl | RFQ |
1068260 | NA | insten white 3.5mm stereo headset w/ on-off & mic 1068260 | Avl | RFQ |
1068261 | NA | insten black / silver 3.5mm in-ear stereo headset 1068261 | Avl | RFQ |
1068262 | NA | insten black 3.5mm in-ear stereo headset 1068262 | Avl | RFQ |
1068263 | NA | insten pink 3.5mm stereo headset 1068263 | Avl | RFQ |
10757-00 | NA | background noise suppressor | Avl | RFQ |
10757-00 | NA | NA | Avl | RFQ |
10U100 | NA | pocket sized cordless w/ charger, does not include headset | Avl | RFQ |
11005801 | NA | soundid 510 headset ( in-ear ear-bud (with over-the-ear mount) ) | Avl | RFQ |
11006201 | NA | soundid 510 headset - in-ear - over-the-ear mount - wireless - b | Avl | RFQ |
1101-31 | NA | sol republic amps in-ear headphones (black) | Avl | RFQ |
1101-33 | NA | sol republic amps in-ear headphones (red) | Avl | RFQ |
1122583 | NA | NA | Avl | RFQ |
1161-31 | NA | sol republic amps hd in-ear headphones (black) | Avl | RFQ |
1161-34 | NA | sol republic amps hd in-ear headphones (aluminium) | Avl | RFQ |
12-0801-1 | NA | 3eighty5 black 12-0801-1 vigor dj headphones with mic - black | Avl | RFQ |
1211-01 | NA | sol republic tracks on-ear headphones (black) | Avl | RFQ |
1211-02 | NA | NA | Avl | RFQ |
1211-03 | NA | sol republic tracks on-ear headphones (red) | Avl | RFQ |
12349 | NA | NA | Avl | RFQ |
123888-00 | NA | monster mh beats head phones | Avl | RFQ |
1241-01 | NA | sol republic tracks hd on-ear headphones (black) | Avl | RFQ |
1241-02 | NA | wei | Avl | RFQ |
1241-03 | NA | sol republic tracks hd on-ear headphones (red) | Avl | RFQ |
1241-04 | NA | sol republic tracks hd on-ear headphones (grey) | Avl | RFQ |
1241-05 | NA | sol republic tracks hd on-ear headphones (purple) | Avl | RFQ |
1241-06 | NA | sol republic tracks hd on-ear headphones (blue) | Avl | RFQ |
1247-3140 | NA | NA | Avl | RFQ |
1249-0392 | NA | NA | Avl | RFQ |
1249-5037 | NA | NA | Avl | RFQ |
1261-00 | NA | NA | Avl | RFQ |
1264-5582 | NA | mw600 bt headset black box | Avl | RFQ |
127801 | 989898197521 | monster cable /dr. dre 127801 beats studio stereo headphones, op | Avl | RFQ |
128295 | NA | dmnd trs blk onear hp | Avl | RFQ |
128450 | NA | n-tune onear black | Avl | RFQ |
128721-00 | NA | NA | Avl | RFQ |
129386 | NA | monster 129386 jamz high performance in ear headphones - hard ch | Avl | RFQ |
129424-00 | NA | NA | Avl | RFQ |
1299-01 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote