Thank you for your interest in procuring an item with the UNSPSC Code 43191607 from Automatize Buying! Owned and operated by ASAP Semiconductor, we make quality the cornerstone of all we do, conducting business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation in tandem with a strict No China Sourcing policy. As such, our ever-expanding inventory comprises only the highest-caliber items including part numbers 66935-05, 66935-05, 65700-01, 6462101, 64036, and others with this particular UNSPSC code 43191607, all of which can be located in our UNSPSC catalog. We further ensure all parts are vetted for fit and function by conducting routine inspections and quality assurance tests before shipping all orders to you alongside their manufacturer trace documentation. When you are ready to begin procuring any item, simply fill out a Request for Quote (RFQ) form with as much detail as possible to receive an Instant Quote for your comparisons within 15 minutes or less! For further inquiries, contact us at any time via phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
66935-05 | 354026000767 | ear tip kit, cs70 | Avl | RFQ |
66935-05 | NA | 66935-05 | Avl | RFQ |
65700-01 | NA | NA | Avl | RFQ |
6462101 | NA | NA | Avl | RFQ |
64036 | NA | 64036 kensington slot | Avl | RFQ |
61871-01 | NA | black - foam | Avl | RFQ |
61478-01 | NA | ear cushion, ls1, dsp300/400 | Avl | RFQ |
61476-01 | NA | NA | Avl | RFQ |
61476-01 | NA | ear cushion,sr1,for audio 320/ 310, dsp 100, gamecom | Avl | RFQ |
60967-01 | NA | foam | Avl | RFQ |
60967-01 | NA | NA | Avl | RFQ |
60425-01 | NA | plantronics ear cushion leatherette | Avl | RFQ |
504412 | NA | hzp 31 | Avl | RFQ |
504411 | NA | hzp 30 | Avl | RFQ |
504349 | NA | hzp 25 dw 10 | Avl | RFQ |
504150 | NA | hzp 18 | Avl | RFQ |
46186-01 | NA | 1pc leatherette ear cushion no | Avl | RFQ |
43937-01 | NA | NA | Avl | RFQ |
41925-01 | NA | ear loop cushion & stabilizer accs for tristar no returns no cre | Avl | RFQ |
40709-02 | NA | NA | Avl | RFQ |
40709-01 | NA | NA | Avl | RFQ |
29955-32 | NA | plantronics ear bud pack w/cushions | Avl | RFQ |
29955-31 | NA | NA | Avl | RFQ |
29955-07 | NA | plantronics earpiece set for h81 | Avl | RFQ |
29955-06 | NA | NA | Avl | RFQ |
29955-06 | NA | NA | Avl | RFQ |
29955-05 | NA | NA | Avl | RFQ |
29955-05 | NA | NA | Avl | RFQ |
29955-03 | NA | NA | Avl | RFQ |
29955-03 | NA | NA | Avl | RFQ |
29955-02 | NA | large softip earpiece for tri star (h81 & h81n)(1sgl earpc) | Avl | RFQ |
29955-02 | NA | NA | Avl | RFQ |
29955-01 | NA | softip, small, spare headset parts | Avl | RFQ |
29955-01 | NA | softip, small, spare headset parts | Avl | RFQ |
29814-02 | NA | NA | Avl | RFQ |
29814-01 | NA | NA | Avl | RFQ |
29814-01 | NA | plantronics ear cush circular | Avl | RFQ |
28379-01 | NA | ear cushions for plx and sp series | Avl | RFQ |
25640-01 | NA | NA | Avl | RFQ |
22096-02 | NA | NA | Avl | RFQ |
22096-02 | NA | plantronics 2 xl ear cushion circumaural for supra h51/h51n/h61/ | Avl | RFQ |
203153 | NA | xpress eartips | Avl | RFQ |
19025-01 | NA | leather | Avl | RFQ |
15729-05 | NA | plantronics | Avl | RFQ |
15729-05 | NA | NA | Avl | RFQ |
14101-28 | NA | NA | Avl | RFQ |
14101-25 | 706487012269 | NA | Avl | RFQ |
14101-21 | NA | ear cushions - allow for 7-10 day delivery | Avl | RFQ |
14101-19 | 706487010791 | NA | Avl | RFQ |
14101-17 | NA | ear gel for supporting ring biz 2400packaging unit: 5 pieces | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote