Thank you for your interest in procuring an item with the UNSPSC Code 39111610 from Automatize Buying! Owned and operated by ASAP Semiconductor, we make quality the cornerstone of all we do, conducting business with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation in tandem with a strict No China Sourcing policy. As such, our ever-expanding inventory comprises only the highest-caliber items including part numbers 88706, 880124, 880123, 880112, 880111, and others with this particular UNSPSC code 39111610, all of which can be located in our UNSPSC catalog. We further ensure all parts are vetted for fit and function by conducting routine inspections and quality assurance tests before shipping all orders to you alongside their manufacturer trace documentation. When you are ready to begin procuring any item, simply fill out a Request for Quote (RFQ) form with as much detail as possible to receive an Instant Quote for your comparisons within 15 minutes or less! For further inquiries, contact us at any time via phone or email.
Part No | UPC | Description | QTY | RFQ |
---|---|---|---|---|
88706 | NA | NA | Avl | RFQ |
880124 | NA | 850 lumens rechargable light (880124) | Avl | RFQ |
880123 | NA | NA | Avl | RFQ |
880112 | NA | NA | Avl | RFQ |
880111 | NA | NA | Avl | RFQ |
880097 | 847706093178 | x21r ipx4 1600 lumen 4.5hr run time | Avl | RFQ |
880096 | NA | x7r ipx4 500 lumens 1.2 hr on high | Avl | RFQ |
880095 | NA | x14 ipx4 450 lumens 1.6 hr on high | Avl | RFQ |
880094 | 847706096582 | p3-ap ipx4 75 lumens 1.5 hr run time | Avl | RFQ |
880093 | NA | p3-ap ipx4 75 lumens 1.5 hr run time | Avl | RFQ |
880060 | NA | NA | Avl | RFQ |
880060 | NA | sub ch cd ps pcb jmpr | Avl | RFQ |
880060 | NA | NA | Avl | RFQ |
880060 | NA | NA | Avl | RFQ |
880052 | NA | leatherman tool 880052 flashlight, m1 black 150 lumens 150m 3hr | Avl | RFQ |
880051 | 847706005515 | flashlight, m1, black, clam | Avl | RFQ |
880049 | NA | p17 flshlt w speed focus | Avl | RFQ |
880048 | NA | p4 18 lumens flashlight | Avl | RFQ |
880047 | NA | p4 black 18 lumens 27m 2hr ipx4 | Avl | RFQ |
880040 | 847706004402 | NA | Avl | RFQ |
880039 | NA | v2 dual color tac flshlt | Avl | RFQ |
880030 | NA | leatherman tool 880030 flashlight, mt7 black 220 lumens 235m 1hr | Avl | RFQ |
880028 | 847706002286 | NA | Avl | RFQ |
880024 | NA | leatherman tool 880024 flashlight, p14 black 185 lumens 280m 4hr | Avl | RFQ |
880023 | 847706002231 | p14 black 185 lumens 280m 4hr 30m | Avl | RFQ |
880018 | NA | leatherman tool 880018 flashlight, p3 black 14 lumens 31m 6hr ip | Avl | RFQ |
880015 | NA | l7 black 100 lumens 225m 6hr ipx4 | Avl | RFQ |
880012 | 847706001128 | NA | Avl | RFQ |
880011 | NA | flashlight, p5, black, clam | Avl | RFQ |
880010 | NA | sycamore tic | Avl | RFQ |
880008 | 847706000886 | x21 black 1100 lumens 500m 2hr ipx4 | Avl | RFQ |
880006 | NA | leatherman tool 880006 flashlight, t7 black 175 lumens 210m 1hr | Avl | RFQ |
880004 | 847706000442 | NA | Avl | RFQ |
880003 | 847706000336 | NA | Avl | RFQ |
86-03 | NA | flashlight, spotlight, green | Avl | RFQ |
831120 | NA | NA | Avl | RFQ |
831119 | NA | logitech wireless mouse receiver cradle with power supply 83 | Avl | RFQ |
831110 | NA | NA | Avl | RFQ |
827-1000-0 | NA | NA | Avl | RFQ |
809-5010-0 | NA | NA | Avl | RFQ |
809-3000-1 | 399535518693 | NA | Avl | RFQ |
809-1081-0 | NA | NA | Avl | RFQ |
809-1028-1 | NA | NA | Avl | RFQ |
809-1025-2 | NA | NA | Avl | RFQ |
809-1021-0 | NA | NA | Avl | RFQ |
8060-001-110 | NA | NA | Avl | RFQ |
800-6000-0 | NA | NA | Avl | RFQ |
800-5000-2 | NA | q-beam led spotlight (80050002) | Avl | RFQ |
800-5000-0 | NA | NA | Avl | RFQ |
800-2280-0 | NA | NA | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote