Thank you for your vested interest in the Automotive items we have available for purchase on Automatize Buying! This category of Automotive IT hardware components includes in-demand part numbers REP2-450, CXXD5000, A3 1550.1D, BAMF2000 1D, BI4800.4, and others, from trusted manufacturers around the globe. With AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, in tandem with a strict No China Sourcing policy, we guarantee all items in our inventory of over 2 billion parts are vetted for fit and function. Furthermore, this enables us to ship all orders to your location, alongside their applicable manufacturer trace documentation and qualifying certifications. As such, you can rest assured that we will handle the sourcing, shipping, and logistics management of all your purchases with the utmost quality and diligence. To get started, simply submit an Instant Request for Quote (RFQ) form for Automotive items you required with as much information as possible. Our team of market experts uses information like target prices, shipping deadlines, and desired quantities to formulate custom quotations for your comparisons in 15 minutes or less. To learn more, call or email us at any time!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
REP2-450 | power acoustik | 220w reaper ab amp | Avl | RFQ |
CXXD5000 | boss audio systems | chaos monoblock power amp perp class d 5000w max | Avl | RFQ |
A3 1550.1D | db research llp | 1550w okur a3 amp | Avl | RFQ |
BAMF2000 1D | power acoustik | d mono amp 600w | Avl | RFQ |
BI4800.4 | db research llp | 4x200w black ed amp | Avl | RFQ |
GM-A3602 | pioneer | 400w 2chan amp | Avl | RFQ |
EV2.200 | sound storm laboratories | 200w evolution series | Avl | RFQ |
CXX1204 | boss audio systems | chaos power amp 1200w 4-channelperp max | Avl | RFQ |
PLA2678 | pyle audio | 2 ch 4000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
EV1500M | sound storm laboratories | 1500w evolution series | Avl | RFQ |
ATA1400.4 | maxxsonics inc | 4x175 at 4ohm 4x350 at 2ohm perp 2x700w at 4ohm bridged | Avl | RFQ |
CXX2502 | boss audio systems | chaos power amp 2500w 2-channelperp max | Avl | RFQ |
A3 850.1D | db research llp | 850w okur a3 amp | Avl | RFQ |
PRO3100 | db research llp | 3200w pro audio amp | Avl | RFQ |
EV4.400 | sound storm laboratories | 400w evolution series | Avl | RFQ |
A6 1200.4 | db research llp | 4x100w okur a6 amp | Avl | RFQ |
EV3000D | sound storm laboratories | 3000w evolution series | Avl | RFQ |
CXXM1250 | boss audio systems | chaos mosef monoblock power ampperp class d 1250w max | Avl | RFQ |
A6 1900.1D | db research llp | 1900w okur a6 amp | Avl | RFQ |
BBD2500.1 | planet audio | 2500w classd amp | Avl | RFQ |
APA 80.4 | db research llp | 4x80w okur mrn amp | Avl | RFQ |
REP4-900 | power acoustik | 900w reaper ab amp | Avl | RFQ |
GM-D8604 | pioneer | class fd 4 channel | Avl | RFQ |
BI3400PRO | db research llp | 2x800w pro audio amp | Avl | RFQ |
A6 1600.4 | db research llp | 4x150w okur a6 amp | Avl | RFQ |
CXX1604 | boss audio systems | chaos power amp 1600w 4-channelperp max | Avl | RFQ |
PLIPA2 | pyle audio | 2 channel mini amplifier w/ipodperp direct input | Avl | RFQ |
AC1000.2 | planet audio | 1000w 2-chan anarchy | Avl | RFQ |
BAMF2600 4D | power acoustik | bamp class d amp 2600w | Avl | RFQ |
PWM-16 | power acoustik | pre-amp eq | Avl | RFQ |
BI1750M | db research llp | 1750w black ed amp | Avl | RFQ |
ava1204 | boss audio systems | 7 band preamp equalizer accs | Avl | RFQ |
ATA2000.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
PLBA330FRD | pyle audio | bld amp 3ch 4.4k w hyb | Avl | RFQ |
AR4000D | boss audio systems | class d monoblock amplifier perp 4000 watts peak power | Avl | RFQ |
AVA-1404 | boss audio systems | amplified equalizer | Avl | RFQ |
A3 2250.5 | db research llp | 1000w okur a3 amp | Avl | RFQ |
E7EQ7 | db research llp | 7-band parametric eq | Avl | RFQ |
PLA2378 | pyle audio | 2 channel 2000 watts bridgeableperp mosfet amplifier | Avl | RFQ |
AR1500M | boss audio systems | monoblock mosfet amplifier perp 1500 watts peak power | Avl | RFQ |
REP2-1300 | power acoustik | 520w reaper ab amp | Avl | RFQ |
CXX2002 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
PSY1600.4 | sound storm laboratories | 1600w psycln 4chan amp | Avl | RFQ |
AC1200.2 | planet audio | 1200w 2-chan anarchy | Avl | RFQ |
PLMRMP1A | pyle audio | 2 channel waterproof mp3/ ipod perp marine power amplifier | Avl | RFQ |
PWM-70 | power acoustik | 7-band parametric eq | Avl | RFQ |
AR2000M | boss audio systems | monoblock mosfet amplifier perp 2000 watts peak power | Avl | RFQ |
A3 85.4 | db research llp | 4x85w okur a3 amp | Avl | RFQ |
BI4500.4 | db research llp | 4x75w black ed amp | Avl | RFQ |
CXX152 | boss audio systems | chaos power amp 200w 2-channel perp max | Avl | RFQ |
PSY1000.2 | sound storm laboratories | 1000w psycln 2chan amp | Avl | RFQ |
PLMRMP3A | pyle audio | 4 channel waterproof mp3/ ipod perp marine power amplifier | Avl | RFQ |
AVA-1202 | boss audio systems | 7-band preamp equalizer | Avl | RFQ |
A3 1050.1D | db research llp | 1050w okur a3 amp | Avl | RFQ |
CXXM2200 | boss audio systems | chaos exxtreme mosef power amp perp monoblock 2200w max | Avl | RFQ |
CXX354 | boss audio systems | chaos power amp 400w 2-channel perp max | Avl | RFQ |
BI3000D | db research llp | 3000w black ed amp | Avl | RFQ |
PFA400U | pyle audio | amplifier 100w lcd discplay perp ac/dc/usb/sd/3.5mm/mic input remote | Avl | RFQ |
PLA4478 | pyle audio | 4-ch, 4000w mosfet amp | Avl | RFQ |
AR3000D | boss audio systems | armor 3000w monoblk amp | Avl | RFQ |
CXX502 | boss audio systems | chaos power amp 500w 2-channel perp max | Avl | RFQ |
GM-D9601 | pioneer | class d amp 2400 watts | Avl | RFQ |
AC5000.1D | planet audio | 5000w anarchy class d | Avl | RFQ |
A3 85.2 | db research llp | 2x85w okur a3 amp | Avl | RFQ |
MM2050.1 | maxxsonics inc | 1x500 at 4ohm 1x1000 at 2ohm perp 1x2000w 1 ohm mono | Avl | RFQ |
PSY2000.2 | sound storm laboratories | 2000w psycln 2chan amp | Avl | RFQ |
PWM-19 | power acoustik | pwm-19 4 band 1/2 din eq perp variable stereo input | Avl | RFQ |
ND-BC6 | pioneer | univ rear view camera | Avl | RFQ |
PLMRA120 | pyle audio | pyle marine 2 channel perp 240w amplifier | Avl | RFQ |
A3 1750.5 | db research llp | 500w okur a3 amp | Avl | RFQ |
PFA200 | pyle audio | amplifier 60w class t hi-fi perp 12v ac/dc microphone/3.5mm input | Avl | RFQ |
GT4-1200 | power acoustik | gth srs amp 1200w max | Avl | RFQ |
BIEQ7 | db research llp | 7 band equalizer | Avl | RFQ |
PSY1600.2 | sound storm laboratories | 1600w psycln 2chan amp | Avl | RFQ |
GM-A6604 | pioneer | 760w 4chan amp | Avl | RFQ |
MR800 | boss audio systems | mosfet marine amp | Avl | RFQ |
PLMRA420 | pyle audio | 4chan 1000w h2oproof | Avl | RFQ |
A3 65.4 | db research llp | 4x65w okur a3 amp | Avl | RFQ |
CE200M | boss audio systems | mini monoblock power amp 200w perp remote subwoofer level control | Avl | RFQ |
EV2500M | sound storm laboratories | 2500w evolution series | Avl | RFQ |
GM-A5602 | pioneer | 900w 2chan amp | Avl | RFQ |
CXXD3800 | boss audio systems | chaos monoblock power amp perp class d 3800w max | Avl | RFQ |
EQ1208 | boss audio systems | 4 band preamp equalizer accs | Avl | RFQ |
PEQ15 | planet audio | 5-band parametric eq | Avl | RFQ |
PSY4000D | sound storm laboratories | psyclone 4000w monoblk | Avl | RFQ |
MR404 | boss audio systems | marine quality power amp 400w perp 4-channel max | Avl | RFQ |
PLAM3000 | pyle audio | 3000 watts 4 channel perp bridgeable amplifier | Avl | RFQ |
PSY600.4 | sound storm laboratories | 600w psycln 4chan amp | Avl | RFQ |
PLAM1000 | pyle audio | 1000 watts 2 channel perp bridgeable amplifier | Avl | RFQ |
MM1650.2 | maxxsonics inc | 2x400 at 4ohm 2x800 at 2ohm perp 1x1600w at 4ohm bridged | Avl | RFQ |
REP1-2000 | power acoustik | 900w reaper mono ab amp | Avl | RFQ |
PRO2600 | db research llp | 2600w pro audio amp | Avl | RFQ |
ATA800.2 | maxxsonics inc | 2x250 at 4ohm 2x500 at 2ohm perp 1x1000w at 4ohm bridged | Avl | RFQ |
RZ1-1500D | power acoustik | rzr srs d amp 1500w max | Avl | RFQ |
MR1000 | boss audio systems | boss marine mosfet 800w 4ch perp 1000w power amp | Avl | RFQ |
PRO4500 | db research llp | 4500w pro audio amp | Avl | RFQ |
GM-A4604 | pioneer | 480w 4chan amp | Avl | RFQ |
MR202 | boss audio systems | marine power amp 200w perp 2-channel max | Avl | RFQ |
PLA4278 | pyle audio | 4 ch 2000 watts bridgeable perp mosfet amplifier | Avl | RFQ |
PEQ10 | planet audio | 4-band graphic eq | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote