Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00952-106 | NA | NA | Avl | RFQ |
2200-12450-001-OB | NA | NA | Avl | RFQ |
4870-00300-934 | NA | NA | Avl | RFQ |
2200-17542-001 -W9 | NA | NA | Avl | RFQ |
DGXZ06NFNF-A | NA | NA | Avl | RFQ |
220044514002S-N | NA | vvx3xx/4xx/500/600 wall mount 1-pack | Avl | RFQ |
2457-30821-001 -W9 | NA | NA | Avl | RFQ |
4870-01007-513 | miscellaneous | advanced access premier,1yr, v bp4555-e3 firewall/nat traver | Avl | RFQ |
4870-00305-136-A1 | NA | NA | Avl | RFQ |
2200-12670-025-IM | hardware networking an | soundpoint ip670 certified pre-owned im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
2200-15100-001 -W4 | NA | NA | Avl | RFQ |
4870-72220-114 | NA | premier onsite, one year, rm multi-tenant enabled 2500 | Avl | RFQ |
SOPRSA2 | NA | NA | Avl | RFQ |
4870-00792-112 | NA | NA | Avl | RFQ |
SP2200-72242-000 | NA | license to add 100 devices to service provider multi-tenant enab | Avl | RFQ |
2200-00675-002 | NA | 10ft. ext. mic cables, 10ft | Avl | RFQ |
IS-MH50LN-MA | NA | impulse suppressor | Avl | RFQ |
4870-01008-112 -W4 | NA | NA | Avl | RFQ |
MPM20 | NA | NA | Avl | RFQ |
4870-01053-515 | NA | advancedaccess for premier onsite 4 hour, one year, cx7000 hd sy | Avl | RFQ |
4870-00686-934 | NA | NA | Avl | RFQ |
4870-00011-312 | NA | NA | Avl | RFQ |
VNMM0401R | NA | NA | Avl | RFQ |
2230-29642-002 | NA | rpx 408m - enhanced rear wall graphics | Avl | RFQ |
4870-00159-138 | NA | NA | Avl | RFQ |
220012750025P | NA | NA | Avl | RFQ |
220015987025P | NA | polycom cx600 ip phone for microsoft communications server 14 | Avl | RFQ |
4870-00408-138 | NA | NA | Avl | RFQ |
2215-12791-001 | NA | assy,access kit,ee cam,3m cable w/ na power, hdx - polycom | Avl | RFQ |
2201-20000-072 | NA | polycom viewstation fx conference camera(pal) 2201-20000-072 | Avl | RFQ |
4870-00370-125 | NA | NA | Avl | RFQ |
4870-00918-114 | NA | NA | Avl | RFQ |
4870-00322-112 | NA | NA | Avl | RFQ |
2200-07840-001 | networking | soundstation 2w ext microphone spcl sourcing im warranty (ships from mfg) (no returns or exchanges) polycom ex microphone pods | Avl | RFQ |
2583-73545-001 | networking | polycom vbp 4555-e3 security appliance | Avl | RFQ |
2215-76310-002 | NA | dma 7000 single-server upgrade | Avl | RFQ |
2200-17530-001 | NA | NA | Avl | RFQ |
4870-00255-160 | NA | partner premier, one year, soundpoint pro se-220 and se-225 | Avl | RFQ |
I2201-50348-004 | NA | power 9000 | Avl | RFQ |
5150-18350-030 | NA | rmx 1500 / 2000 / 4000 resource license pack - 15hd1080p / 30hd7 | Avl | RFQ |
2201-08453-001 A | NA | mic pod | Avl | RFQ |
4870-00476-160 | NA | total coverage,1yr,rmx1000 bas e w/20 resource licenses | Avl | RFQ |
6867-4DCMA-016 | NA | NA | Avl | RFQ |
2583-22563-004 | NA | v2iu t5300-e25 - nat/firewall transversal unit - polycom | Avl | RFQ |
2200-11700-25 | NA | soundpoint ip 601 expansion module | Avl | RFQ |
4870-00524-712 | NA | NA | Avl | RFQ |
2215-07142-001 | NA | vtx 1000 conference phone - polycom | Avl | RFQ |
4870-01115-112 | NA | service contract for lync | Avl | RFQ |
2200-23900-001 | NA | polycom hdx 9002 video conferencing device | Avl | RFQ |
7200-26820-001 | NA | hdx media center 8000-720 2wc50 | Avl | RFQ |
220011331001N | NA | polycom soundpoint ip301 2-line voip phone with p/s (unused) | Avl | RFQ |
4870-00121-356 | NA | total coverage,3yr,vbp 6400- e 85 | Avl | RFQ |
4870-00948-106 -W4 | NA | NA | Avl | RFQ |
CP-7935-SPKR | NA | NA | Avl | RFQ |
4870-00212-106-A1 | NA | NA | Avl | RFQ |
2200-02601-001 | NA | NA | Avl | RFQ |
2215-22876-303 | NA | v700 ip accessory box (english remote) - polycom | Avl | RFQ |
4870-00886-730 | NA | immersive telepresence vnoc for otx 300 series, hosted model, 3 | Avl | RFQ |
4870-7235S-112 | NA | premier, 1 year, resource manager enable 10000 devices for multi | Avl | RFQ |
G7200-29910-001 | NA | NA | Avl | RFQ |
4870-00252-308 | NA | NA | Avl | RFQ |
2200-16020-001 -W4 | NA | NA | Avl | RFQ |
ADP-20LB REV B | NA | ac adapter | Avl | RFQ |
POCOC12 | NA | NA | Avl | RFQ |
4870-79000-112 | NA | premier, one year, resource manager application server | Avl | RFQ |
2562-02593-001 A | NA | NA | Avl | RFQ |
4870-00304-312 -W4 | NA | NA | Avl | RFQ |
MPM+40 | NA | media processing module plus | Avl | RFQ |
2201-11300-001 | NA | soundpoint ip 300 sip phone | Avl | RFQ |
2215-61917-001 | NA | hdx4500 series accessor box - polycom | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote