Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
4870-00305-801 | miscellaneous | service re-certification fee v 700 less than 1yr out of cvg | Avl | RFQ |
2505-06879-601 | NA | NA | Avl | RFQ |
4870-00570-314 | NA | NA | Avl | RFQ |
4870-00234-106 | NA | NA | Avl | RFQ |
4870-00001-156-16MO | NA | NA | Avl | RFQ |
4870-72130-515 | NA | advancedaccess for premier onsite 4 hour, one year, resource man | Avl | RFQ |
2200-15810-025-A1 | NA | cx3000 ip conference phone for microsoft communications | Avl | RFQ |
4870-00550-002 -W4 | NA | NA | Avl | RFQ |
4870-00280-314 | NA | NA | Avl | RFQ |
2301-02138-001 | NA | NA | Avl | RFQ |
4870-7225S-114 | NA | premier onsite, one year, resource manager service provider 1000 | Avl | RFQ |
1465-52748-040 -W9 | NA | NA | Avl | RFQ |
4870-00490-714 | miscellaneous | premier onsite 24x7,1yr,cma 50 00 w/500 devices | Avl | RFQ |
VRMX4003P | NA | rmx 4000 cooling fan drawer assembly | Avl | RFQ |
26716-01 | NA | mod. cable amp to qd -m10 m1 | Avl | RFQ |
2230-27885-001 | NA | polycom hdx 7000 second monitor kit | Avl | RFQ |
2200-17900-001-B2 | NA | voicestation 500 analog conf. phone-high quality,small rooms | Avl | RFQ |
220046157025-N | NA | vvx400 12-line desktop phone w/hd | Avl | RFQ |
4870-00476-312 | NA | NA | Avl | RFQ |
2201-50185-001 | NA | assy, fnl, ntsc, power cam plus - polycom | Avl | RFQ |
4870-00117-660 | NA | polycom partner basic,1yr,vbp 5300-e10 | Avl | RFQ |
4870-01027-534 | NA | advancedaccess for premier onsite, 3 year, super-node dual dma 7 | Avl | RFQ |
4870-00305-802-A1 | NA | NA | Avl | RFQ |
2200-17877-001-A1 | NA | universal power supply for sp spip 321, 331, 335, 450. 5pk | Avl | RFQ |
2200-42740-001-B2 | NA | ip6000 power supply | Avl | RFQ |
2201-12450-001R | NA | polycom soundpoint ip 450 ref | Avl | RFQ |
4870-00157-156 | miscellaneous | total coverage,1yr,wall mounte d 1x32-lcd display | Avl | RFQ |
7200-23470-001 | NA | NA | Avl | RFQ |
VRMX1520HDR | NA | rmx 1500 ip only 10hd1080p / 20hd720p / 40sd / 60cif | Avl | RFQ |
4870-00718-114 | NA | premier plus, one year, dma 7000 single server bundle - 3 rmx li | Avl | RFQ |
4870-00370-236 | NA | NA | Avl | RFQ |
2301-01900-001 B | NA | soundstation premier | Avl | RFQ |
4870-00256-160 | NA | total coverage,1yr,voice stati on 100,300 or 500 models | Avl | RFQ |
2215-23810-001 | NA | NA | Avl | RFQ |
4870-18260-112 | NA | NA | Avl | RFQ |
4870-00388-238 | miscellaneous | premier onsite 24x7,3yr,hdx me dia ctr8000 w/2 displays | Avl | RFQ |
BPL300-RB-L | NA | replacement ext | Avl | RFQ |
4870-00380-238 | miscellaneous | premier onsite 24x7,3yr,hdx 8 000 series | Avl | RFQ |
2200-16020-001 1164 | NA | NA | Avl | RFQ |
4864-17007-001 | NA | NA | Avl | RFQ |
4877-00282-533 | NA | NA | Avl | RFQ |
1456-10445-001 | networking | power cord for na polycom v2iu power cord, 9ft | Avl | RFQ |
4870-00350-112 | NA | premier,1yr,soundstructure c16 series | Avl | RFQ |
4870-00346-112-A1 | NA | NA | Avl | RFQ |
4870-72120-514 | NA | advancedaccess for premier onsite, one year, resource manager 25 | Avl | RFQ |
4870-00684-007 | NA | implemenation service,rmx4000 10 hd/40 cif base ip system | Avl | RFQ |
4870-50104-112 | NA | premier,1yr,for all microsoft cx phones except cx100,per han | Avl | RFQ |
220017910001-X | NA | polycom voicestation 300 w/wall mod | Avl | RFQ |
4870-74600-007 | NA | implementation,prcs800s series resource configured & licensed | Avl | RFQ |
2215-24408-001 | mounting kits | eagle eye mounting bracket tri pod mount | Avl | RFQ |
2200-00455-120 | NA | soundstation non-expandable audio conference system | Avl | RFQ |
2457-28808-004 -W9 | NA | NA | Avl | RFQ |
2200-45460-001 | NA | NA | Avl | RFQ |
2215-06177-001 | mounting kits | shelf for mounting the group 3 00 & 500 series codecs | Avl | RFQ |
7200-26950-001 | NA | hdx media center 7000-720 2wc | Avl | RFQ |
5150-18260-005 | NA | NA | Avl | RFQ |
VRMX4008P | NA | rmx 4000 fabric switch module | Avl | RFQ |
4870-00118-308 | NA | NA | Avl | RFQ |
4870-00465-112-B2 | NA | NA | Avl | RFQ |
4870-00424-108 -W4 | NA | NA | Avl | RFQ |
4870-00650-712 | NA | 1 jahr, lieferung, am nchsten arbeitstag, fr rss 4000 5 ports | Avl | RFQ |
4870-00484-314-A1 | NA | NA | Avl | RFQ |
4870-00284-314 | NA | NA | Avl | RFQ |
4870-00550-238 | NA | NA | Avl | RFQ |
4870-00544-206 | NA | NA | Avl | RFQ |
2200-07880-120 | NA | polycom soundstation ii w wireless non ex | Avl | RFQ |
17792 | NA | NA | Avl | RFQ |
4870-00649-312 | NA | NA | Avl | RFQ |
4870-01007-112 | NA | premier,1yr,vbp 4555-e3 firewa ll/nat traversal unit | Avl | RFQ |
VRMX2002P | NA | rmx-2000 3u chassis assembly includes fan drawer | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote