Thank you for choosing to procure the Crystals And Oscillators parts you require from Automatize Buying. With us, you can expect that all orders for items like part numbers XRCGB27M120F3M00R0, XVT9011, ZTT-8 00MT, ZTB200D, ZTA-4 00MG, and more, will be met with rapid lead times and competitive cost savings. As our team of professionals works around-the-clock, they make it a priority to leverage their purchasing power and market expertise to offer only the highest caliber electronic Crystals And Oscillators products and services to our loyal customers. As such, when you submit a Request for Quote (RFQ) form for any Crystals And Oscillators electronic parts in our inventory, be sure to include all details relevant to your purchase. This includes information such as target prices, shipping deadlines, and desired quantities. Then, simply wait 15 minutes for a custom, competitive quote for your comparisons. For further inquiries, we are readily available via phone or email, 24/7x365!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
XRCGB27M120F3M00R0 | murata electronics | crystal hybrid 27.120mhz 2016 mhz crystal 27.12mhz ¦40ppm ¦30ppm 6pf 150 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
XVT9011 | rfm | osc vctxo 13.0000mhz sm3225-4 vctcxo 13mhz - clipped sine wave 3.3v ¦0.5ppm -20¦c ~ 70¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-8 00MT | ecs inc | cer resonator 8.00mhz 8mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTB200D | ecs inc | ceramic resonator 200 khz 200khz ceramic without capacitor ¦0.3% ¦1khz - 330pf -20¦c ~ 80¦c through hole radial box - 2 lead 10.00mm pitch 0.531"" l x 0.150"" w (13.50mm x 3.80mm) 0.579"" (14.70mm) bulk | Avl | RFQ |
ZTA-4 00MG | ecs inc | ceramic resonator 4.00 mhz 4mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTL1034 | rfm | crystal 24mhz sm3225-4 mhz crystal 24mhz +14/-20ppm ¦10ppm 10pf 60 ohm fundamental -40¦c ~ 105¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) tape & reel (tr) | Avl | RFQ |
XVT9004 | rfm | osc vctcxo 30mhz sm3225-4 vctcxo 30mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 80¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTA-20 00MX | ecs inc | ceramic resonator 20.00 mhz 20mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1004 | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦10ppm ¦10ppm 20pf 50 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XVT9005 | rfm | osc vctcxo 32mhz sm3225-4 vctcxo 32mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTB522P | ecs inc | ceramic resonator 522 khz 522khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
ZTA-12 00MT | ecs inc | ceramic resonator 12.00 mhz 12mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTT-3 68MG | ecs inc | cer resonator 3.68mhz 3.68mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTC7006-2 | rfm | osc tcxo 26.00000mhz sm3225-4 tcxo 26mhz - clipped sine wave 1.8v ¦5ppm -40¦c ~ 80¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9001 | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -20¦c ~ 70¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-3 58MG | ecs inc | cer resonator 3.58mhz 3.58mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XVT9002 | rfm | osc vctcxo 26mhz sm3225-4 vctcxo 26mhz - clipped sine wave 2.4v ¦2.5ppm -30¦c ~ 75¦c 1.2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XVT9009 | rfm | osc vctcxo 20mhz smp-03 vctcxo 20mhz tri-state (output enable) sine wave 3.3v ¦0.5ppm -40¦c ~ 85¦c 8ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.079"" (2.00mm) 10-smd tape & reel (tr) | Avl | RFQ |
ZTT-2 00MG | ecs inc | cer resonator 2.00mhz 2mhz ceramic built in capacitor ¦0.3% ¦0.5% 80 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTA-8 00MT | ecs inc | ceramic resonator 8.00 mhz 8mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTBF500E | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) cut tape (ct) | Avl | RFQ |
XRCGB27M000F3M00R0 | murata electronics | crystal hybrid 27.000mhz 2016 mhz crystal 27mhz ¦40ppm ¦30ppm 6pf 150 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
XTL1031 | rfm | crystal 38.4mhz sm3225-4 mhz crystal 38.4mhz ¦10ppm ¦10ppm 10pf 50 ohm fundamental -20¦c ~ 75¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
ZTA-6 00MG | ecs inc | ceramic resonator 6.00 mhz 6mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTT-20 00MX | ecs inc | cer resonator 20.00mhz 20mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTA-2 00MG | ecs inc | ceramic resonator 2.00 mhz 2mhz ceramic without capacitor ¦0.3% ¦0.5% 80 ohm - -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTC7010 | rfm | osc tcxo 15.00000mhz sm3225-4 tcxo 15mhz - clipped sine wave 2.8v ¦2.5ppm -40¦c ~ 85¦c 2ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-16 00MX | ecs inc | cer resonator 16.00mhz 16mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTB1000J | ecs inc | ceramic resonator 1000 khz 1mhz ceramic without capacitor ¦0.3% ¦0.5% - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.236"" (6.00mm) bulk | Avl | RFQ |
XTC7003 | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦1ppm -30¦c ~ 50¦c 2ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.063"" (1.60mm) 8-smd tape & reel (tr) | Avl | RFQ |
ZTA-6 51MT | ecs inc | ceramic resonator 6.506 mhz 6.51mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTB350D | ecs inc | ceramic resonator 350 khz 350khz ceramic without capacitor ¦0.3% ¦1khz - 220pf -20¦c ~ 80¦c through hole radial box - 2 lead 7.70mm pitch 0.433"" l x 0.150"" w (11.00mm x 3.80mm) 0.480"" (12.20mm) bulk | Avl | RFQ |
ZTB500E | ecs inc | ceramic resonator 500 khz 500khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
XTC7011 | rfm | osc tcxo 22.57920mhz sm2520-4 tcxo 22.5792mhz - clipped sine wave 2.8v ¦0.5ppm -30¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTB540P | ecs inc | ceramic resonator 540 khz 540khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
ZTB400P | ecs inc | ceramic resonator 400 khz 400khz ceramic without capacitor ¦0.3% ¦2khz - 120pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.311"" l x 0.142"" w (7.90mm x 3.60mm) 0.366"" (9.30mm) bulk | Avl | RFQ |
ZTT-6 00MT | ecs inc | cer resonator 6.00mhz 6mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XVT9007 | rfm | osc vctcxo 19.6608mhz sm3225-4 vctcxo 19.6608mhz - clipped sine wave 2.8v ¦2.5ppm -20¦c ~ 75¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1009 | rfm | crystal 8mhz sm5032-4 mhz crystal 8mhz ¦30ppm ¦30ppm 12pf 200 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
ZTBF455E | ecs inc | ceramic resonator 455 khz 455khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) cut tape (ct) | Avl | RFQ |
XRCGB40M000F4M00R0 | murata electronics | crystal hybrid 40.000mhz 2016 mhz crystal 40mhz ¦40ppm ¦45ppm 6pf 100 ohm fundamental -30¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.028"" (0.70mm) digi-reel« | Avl | RFQ |
ZTA-16 00MX | ecs inc | ceramic resonator 16.00 mhz 16mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTC7005 | rfm | osc tcxo 16.36900mhz sm3225-4 tcxo 16.369mhz - clipped sine wave 2.85v ¦2ppm -40¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-12 00MT | ecs inc | cer resonator 12.00mhz 12mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTC7008 | rfm | osc tcxo 40.00000mhz sm3225-4 tcxo 40mhz - clipped sine wave 2.8v ¦2.5ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7001 | rfm | osc tcxo 18.41400mhz sm5032-8 tcxo 18.414mhz - clipped sine wave 3v ¦2.5ppm -40¦c ~ 85¦c 2ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.063"" (1.60mm) 8-smd tape & reel (tr) | Avl | RFQ |
ZTB800J | ecs inc | ceramic resonator 800 khz 800khz ceramic without capacitor ¦0.3% ¦0.5% - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 2.50mm pitch 0.197"" l x 0.087"" w (5.00mm x 2.20mm) 0.236"" (6.00mm) bulk | Avl | RFQ |
ZTT-4 00MG | ecs inc | cer resonator 4.00mhz 4mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTA-4 19MG | ecs inc | ceramic resonator 4.19 mhz 4.19mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTA-2 44MG | ecs inc | ceramic resonator 2.44 mhz 2.44mhz ceramic without capacitor ¦0.3% ¦0.5% 80 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTC7006 | rfm | oscillator 26.00000mhz 3v smd tcxo 26mhz standby (power down) clipped sine wave 3v ¦0.5ppm -30¦c ~ 85¦c 1.5ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
XTC7007 | rfm | osc tcxo 13.00000mhz sm3225-4 tcxo 13mhz - clipped sine wave 3v ¦2ppm -30¦c ~ 80¦c 1.5ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTB420P | ecs inc | ceramic resonator 420 khz 420khz ceramic without capacitor ¦0.3% ¦2khz - 120pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.311"" l x 0.142"" w (7.90mm x 3.60mm) 0.366"" (9.30mm) bulk | Avl | RFQ |
ZTT50 00MX | ecs inc | cer resonator 50.00mhz 50mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 5pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XVT9008 | rfm | osc vctcxo 30mhz sm3225-4 vctcxo 30mhz - clipped sine wave 3.3v ¦2.5ppm -30¦c ~ 75¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTA-10 00MT | ecs inc | ceramic resonator 10.00 mhz 10mhz ceramic without capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTA-6 00MT | ecs inc | ceramic resonator 6.00 mhz 6mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1010 | rfm | crystal 12mhz sm5032-4 mhz crystal 12mhz ¦30ppm ¦30ppm 12pf 60 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XTL1003 | rfm | crystal 13.56mhz sm5032-4 mhz crystal 13.56mhz ¦20ppm ¦10ppm 20pf 40 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
ZTB640P | ecs inc | ceramic resonator 640 khz 640khz ceramic without capacitor ¦0.3% ¦2khz - 100pf -20¦c ~ 80¦c through hole radial box - 2 lead 5.00mm pitch 0.276"" l x 0.138"" w (7.00mm x 3.50mm) 0.354"" (9.00mm) bulk | Avl | RFQ |
YNWMAX153 | pericom | osc 153.6mhz 3.3v smd vcxo 153.6mhz tri-state (output enable) cmos 3.3v ¦35ppm -40¦c ~ 85¦c 30ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.061"" (1.55mm) 6-smd no lead (dfn lcc) bulk | Avl | RFQ |
XTL1021P | rfm | crystal 16mhz sm3225-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 60 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
ZTT-10 00MT | ecs inc | cer resonator 10.00mhz 10mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
ZTT-4 19MG | ecs inc | cer resonator 4.19mhz 4.19mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTL1020P | rfm | crystal 12.8mhz sm3225-4 mhz crystal 12.8mhz ¦20ppm ¦15ppm 15pf 100 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
XTC7004G | rfm | osc tcxo 16.367667mhz sm2520-4 tcxo 16.367667mhz - clipped sine wave 2.85v ¦0.5ppm -30¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTC7002 | rfm | osc tcxo 30.00000mhz sm3225-4 tcxo 30mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1015 | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 10pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
XTC7009G | rfm | osc tcxo 16.36800mhz sm2520-4 tcxo 16.368mhz - clipped sine wave 2.85v ¦0.5ppm -40¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-7 37MT | ecs inc | cer resonator 7.370mhz 7.37mhz ceramic built in capacitor ¦0.3% ¦0.5% 25 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.394"" (10.00mm) bulk | Avl | RFQ |
XTL1012 | rfm | crystal 24.565mhz sm2520-4 mhz crystal 24.265mhz ¦15ppm ¦10ppm 12pf 60 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
XTL1021G | rfm | crystal 16mhz sm2520-4 mhz crystal 16mhz ¦10ppm ¦10ppm 12pf 100 ohm fundamental -10¦c ~ 60¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
ZTA-3 68MG | ecs inc | ceramic resonator 3.6864 mhz 3.68mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm - -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XTC7005G | rfm | osc tcxo 16.36900mhz sm2520-4 tcxo 16.369mhz - clipped sine wave 1.8v ¦2ppm -40¦c ~ 85¦c 1.5ma - surface mount 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.032"" (0.80mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1032 | rfm | crystal 13mhz sm5032-4 mhz crystal 13mhz ¦60ppm ¦30ppm 9pf 60 ohm fundamental -40¦c ~ 125¦c - surface mount 4-smd 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) tape & reel (tr) | Avl | RFQ |
XTL1016 | rfm | crystal 48.53mhz sm2520-4 mhz crystal 48.53mhz ¦30ppm ¦30ppm 12pf 50 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.024"" (0.60mm) tape & reel (tr) | Avl | RFQ |
XTC7009 | rfm | osc tcxo 16.36800mhz sm3225-4 tcxo 16.368mhz - clipped sine wave 2.85v ¦0.5ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
ZTT-6 00MG | ecs inc | cer resonator 6.00mhz 6mhz ceramic built in capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 3 lead 2.50mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
ZTA-3 58MG | ecs inc | ceramic resonator 3.58 mhz 3.58mhz ceramic without capacitor ¦0.3% ¦0.5% 30 ohm 30pf -20¦c ~ 80¦c through hole radial - 2 lead 5.00mm pitch 0.394"" l x 0.197"" w (10.00mm x 5.00mm) 0.295"" (7.50mm) bulk | Avl | RFQ |
XVT9003 | rfm | osc vctcxo 19.200mhz sm3225-4 vctcxo 19.2mhz - clipped sine wave 2.8v ¦2.5ppm -30¦c ~ 80¦c 1.5ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1032P | rfm | crystal 13mhz sm3225-4 mhz crystal 13mhz ¦60ppm ¦30ppm 9pf 60 ohm fundamental -40¦c ~ 125¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.028"" (0.70mm) tape & reel (tr) | Avl | RFQ |
YNETHE125 | pericom | osc 125mhz 3.3v smd vcxo 125mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c 20ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.061"" (1.55mm) 6-smd no lead (dfn lcc) bulk | Avl | RFQ |
XVT9006 | rfm | osc vctcxo 40mhz sm3225-4 vctcxo 40mhz - clipped sine wave 2.8v ¦2ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.051"" (1.30mm) 4-smd tape & reel (tr) | Avl | RFQ |
XTL1013 | rfm | crystal 26mhz sm3225-4 mhz crystal 26mhz ¦10ppm ¦10ppm 10.3pf 50 ohm fundamental -20¦c ~ 75¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
XTC7004 | rfm | oscillator 16.367667mhz 2.85v tcxo 16.367667mhz standby (power down) clipped sine wave 2.85v ¦0.5ppm -30¦c ~ 85¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
XTL1017 | rfm | crystal 30mhz sm3225-4 mhz crystal 30mhz ¦20ppm ¦15ppm 20pf 40 ohm fundamental -40¦c ~ 105¦c - surface mount 4-smd 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.032"" (0.80mm) tape & reel (tr) | Avl | RFQ |
XTC7012 | rfm | oscillator 38.4mhz 1.8v smd tcxo 38.4mhz standby (power down) clipped sine wave 1.8v ¦5ppm -40¦c ~ 80¦c 2ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
XTC7003P | rfm | osc tcxo 12.80000mhz sm5032-8 tcxo 12.8mhz - clipped sine wave 3v ¦3ppm -40¦c ~ 85¦c 3ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.047"" (1.20mm) 4-smd tape & reel (tr) | Avl | RFQ |
